Voltammetric Behavior of Nicotine at Pencil Graphite Electrode and Its Enhancement Determination in the Presence of Anionic Surfactant
| dc.contributor.author | Levent, Abdulkadir | |
| dc.contributor.author | Yardim, Yavuz | |
| dc.contributor.author | Senturk, Zuhre | |
| dc.date.accessioned | 2025-05-10T17:19:33Z | |
| dc.date.available | 2025-05-10T17:19:33Z | |
| dc.date.issued | 2009 | |
| dc.description | Senturk, Zuhre/0000-0002-0356-9345; Yardim, Yavuz/0000-0002-9587-096X; Levent, Abdulkadir/0000-0001-5792-419X | en_US |
| dc.description.abstract | The electrochemical oxidation of nicotine was studied in aqueous as well as micellar media at a pencil graphite electrode using cyclic, differential pulse and square-wave voltammetric techniques. The compound was oxidized irreversibly at low positive potentials in one (in acidic and neutral media) or two (in alkaline media) oxidation steps. The response was evaluated with respect to pH, scan rate, addition of surfactant and other variables. For analytical purposes, very resolved voltammetric peaks at +0.84V (versus Ag/AgCl) were obtained in phosphate buffer at pH 7.0 containing 2 mM sodium dodecylsulfate using square-wave mode. The process could be used to determine nicotine concentrations in the range of 7.6-107.5 mu W with a detection limit of 2.0 mu M (0.33 mg L-1). The proposed method was applied to the determination of nicotine in different brands of commercial cigarettes. (C) 2009 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.electacta.2009.08.035 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.issn | 1873-3859 | |
| dc.identifier.scopus | 2-s2.0-70349484826 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2009.08.035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/9824 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Nicotine | en_US |
| dc.subject | Pencil Graphite Electrode | en_US |
| dc.subject | Square-Wave Voltammetry | en_US |
| dc.subject | Sodium Dodecylsulfate | en_US |
| dc.subject | Cigarettes | en_US |
| dc.title | Voltammetric Behavior of Nicotine at Pencil Graphite Electrode and Its Enhancement Determination in the Presence of Anionic Surfactant | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Senturk, Zuhre/0000-0002-0356-9345 | |
| gdc.author.id | Yardim, Yavuz/0000-0002-9587-096X | |
| gdc.author.id | Levent, Abdulkadir/0000-0001-5792-419X | |
| gdc.author.scopusid | 6602133530 | |
| gdc.author.scopusid | 55511747958 | |
| gdc.author.scopusid | 7004177719 | |
| gdc.author.wosid | Senturk, Zuhre/Aas-5179-2020 | |
| gdc.author.wosid | Levent, Abdulkadir/V-5418-2017 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Levent, Abdulkadir; Yardim, Yavuz; Senturk, Zuhre] Yuzuncu Yil Univ, Fac Sci & Art, Dept Analyt Chem, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 195 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 190 | en_US |
| gdc.description.volume | 55 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000271152200026 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
