Preparation of Surface Molecularly-Imprinted Magnetic Kaolin for Selective Separation and Determination of Thiabendazole
| dc.contributor.author | Zengin, Adem | |
| dc.date.accessioned | 2025-05-10T17:22:58Z | |
| dc.date.available | 2025-05-10T17:22:58Z | |
| dc.date.issued | 2024 | |
| dc.description | Zengin, Adem/0000-0002-6889-5387 | en_US |
| dc.description.abstract | In this study, a selective sorbent was fabricated by combining a surface molecularly-imprinted polymer and magnetic kaolin for reliable quantification of thiabendazole (TBZ) coupled with spectrofluorimetry. Several surface characterization methods were conducted to confirm the synthesis of TBZ-imprinted magnetic kaolin with a polymer thickness of similar to 48 nm. The molecularly-imprinted magnetic kaolin (MIP@MKLN) showed high adsorption capacity (8.7 mg/g), remarkable selectivity with an imprinting factor of 3.71 and excellent regeneration ability for up to 10 uses without significant change of its initial adsorption capacity for TBZ. The proposed method had linear range from 5 to 500 mu g/mL TBZ concentration with a correlation coefficient of 0.995 and the limit of detection was 1.4 mu g/mL. MIP@MKLN was used for selective separation and quantification of TBZ in orange and lemon samples. There were high recovery values ranging from 96.4% to 100.2% with lower relative standard deviations (less than 5%) in the spiked samples under optimized conditions. Overall, the proposed method based on MIP@MKLN as an excellent sorbent could produce a feasible, convenient, and promising method for rapid, selective, and sensitive quantification of TBZ in real samples. | en_US |
| dc.description.sponsorship | Yznc Yil niversitesi [FYL-2021-9517]; Van Yuzuncu Yil University Scientific Research Projects Coordination Unit | en_US |
| dc.description.sponsorship | This work was supported by Van Yuzuncu Yil University Scientific Research Projects Coordination Unit under grant number #FYL-2021-9517. | en_US |
| dc.identifier.doi | 10.1002/app.55706 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.scopus | 2-s2.0-85193004813 | |
| dc.identifier.uri | https://doi.org/10.1002/app.55706 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/10741 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Magnetic Kaolin | en_US |
| dc.subject | Molecular Imprinting Technology | en_US |
| dc.subject | Spectrofluorimetry | en_US |
| dc.subject | Surface Imprinting Method | en_US |
| dc.subject | Thiabendazole | en_US |
| dc.title | Preparation of Surface Molecularly-Imprinted Magnetic Kaolin for Selective Separation and Determination of Thiabendazole | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Zengin, Adem/0000-0002-6889-5387 | |
| gdc.author.institutional | Zengin, Adem | |
| gdc.author.scopusid | 36718519300 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Zengin, Adem] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, TR-65080 Van, Turkiye | en_US |
| gdc.description.issue | 30 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 141 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001218368000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
