Sensitive Detection of Capsaicin by Adsorptive Stripping Voltammetry at a Boron-Doped Diamond Electrode in the Presence of Sodium Dodecylsulfate
| dc.contributor.author | Yardim, Yavuz | |
| dc.date.accessioned | 2025-05-10T16:46:49Z | |
| dc.date.available | 2025-05-10T16:46:49Z | |
| dc.date.issued | 2011 | |
| dc.description | Yardim, Yavuz/0000-0002-9587-096X | en_US |
| dc.description.abstract | In the present paper, a sensitive electroanalytical methodology for the determination of capsaicin using adsorptive stripping voltammetry (AdSV) at a boron-doped diamond (BDD) electrode is presented. The voltammetric results indicate that in the presence of sodium dodecylsulfate (SDS) the BDD electrode remarkably enhances the oxidation of capsaicin which leads to an improvement of the peak current with a shift of the peak potential to less negative values. A linear working range of 0.05 to 6.0 mu g mL(-1) (0.16-20 mu M) with a detection limit of 0.012 mu g mL(-1) (0.034 mu M) has been obtained using BDD electrode by AdSV. | en_US |
| dc.identifier.doi | 10.1002/elan.201100275 | |
| dc.identifier.issn | 1040-0397 | |
| dc.identifier.scopus | 2-s2.0-80053911854 | |
| dc.identifier.uri | https://doi.org/10.1002/elan.201100275 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/1271 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-blackwell | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Capsaicin | en_US |
| dc.subject | Boron-Doped Diamond Electrode | en_US |
| dc.subject | Square-Wave Adsorptive Stripping Voltammetry | en_US |
| dc.subject | Sodium Dodecylsulfate | en_US |
| dc.title | Sensitive Detection of Capsaicin by Adsorptive Stripping Voltammetry at a Boron-Doped Diamond Electrode in the Presence of Sodium Dodecylsulfate | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yardim, Yavuz/0000-0002-9587-096X | |
| gdc.author.institutional | Yardim, Yavuz | |
| gdc.author.scopusid | 55511747958 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Fac Sci, Dept Analyt Chem, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 2497 | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2491 | en_US |
| gdc.description.volume | 23 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000296399200032 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
