A Computational Study on A Series of Phenanthrene and Phenanthroline Based Potential Organic Photovoltaics
| dc.contributor.author | Gumus, Aysegul | |
| dc.contributor.author | Gumus, Selcuk | |
| dc.date.accessioned | 2025-05-10T17:28:55Z | |
| dc.date.available | 2025-05-10T17:28:55Z | |
| dc.date.issued | 2017 | |
| dc.description | Gumus, Selcuk/0000-0002-8628-8943; Gumus, Aysegul/0000-0002-1613-7074 | en_US |
| dc.description.abstract | A series of phenanthrene and phenanthroline derivatives were considered computationally by the application of Density Functional Theory at the B3LYP/6-31++G(d,p) level to investigate their potential usage as organic solar cell components, thermally activated delayed fluorescence and nonlinear optic compounds. The structures were constructed as a D-pi-A motif in order to increase the ability to achieve intramolecular charge transfer enabling them to act as organic semiconductors. The inter-frontier energy gap of all compounds was found to be in the range of semiconductors. The thermally activated delayed fluorescence (TADF) properties of the compounds were also discussed in relation to the results obtained by TD-DFT calculations. Some of them possessed very narrow triplet-singlet transition energy leading to future TADF applications. Moreover, the nonlinear optic characteristics of all compounds were investigated through calculations of the total molecular dipole moment (mu(tot)), linear polarizability (alpha(tot)) and hyperpolarizability (beta(tot)). The results indicate the potential nonlinear optic property of all of the systems. | en_US |
| dc.identifier.doi | 10.20450/mjcce.2017.1199 | |
| dc.identifier.issn | 1857-5552 | |
| dc.identifier.issn | 1857-5625 | |
| dc.identifier.scopus | 2-s2.0-85039698017 | |
| dc.identifier.uri | https://doi.org/10.20450/mjcce.2017.1199 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/12189 | |
| dc.language.iso | en | en_US |
| dc.publisher | Soc Chemists Technologists Madeconia | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Phenanthrene | en_US |
| dc.subject | Phenanthroline | en_US |
| dc.subject | Tadf | en_US |
| dc.subject | Organic Solar Cells | en_US |
| dc.subject | Nlo | en_US |
| dc.title | A Computational Study on A Series of Phenanthrene and Phenanthroline Based Potential Organic Photovoltaics | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gumus, Selcuk/0000-0002-8628-8943 | |
| gdc.author.id | Gumus, Aysegul/0000-0002-1613-7074 | |
| gdc.author.scopusid | 6603208702 | |
| gdc.author.scopusid | 6602962437 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Gumus, Aysegul; Gumus, Selcuk] Van Yuzuncu Yil Univ, Dept Chem, Fac Sci, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 249 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 239 | en_US |
| gdc.description.volume | 36 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000419637600005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
