The Evolution of Ngc 7465 as Revealed by Its Molecular Gas Properties
| dc.contributor.author | Young, Lisa M. | |
| dc.contributor.author | Meier, David S. | |
| dc.contributor.author | Bureau, Martin | |
| dc.contributor.author | Crocker, Alison | |
| dc.contributor.author | Davis, Timothy A. | |
| dc.contributor.author | Topal, Selcuk | |
| dc.date.accessioned | 2025-05-10T17:09:51Z | |
| dc.date.available | 2025-05-10T17:09:51Z | |
| dc.date.issued | 2021 | |
| dc.description | Young, Lisa/0000-0002-5669-5038; Meier, David/0000-0001-9436-9471; Davis, Timothy/0000-0003-4932-9379; Topal, Selcuk/0000-0003-2132-5632; Bureau, Martin/0000-0003-4980-1012; Crocker, Alison/0000-0001-8513-4945 | en_US |
| dc.description.abstract | We present ALMA observations of CO isotopologues and high-density molecular tracers (HCN, HCO+, CN, etc.) in NGC 7465, an unusually gas-rich early-type galaxy that acquired its cold gas recently. In the inner 300 pc, the molecular gas kinematics are misaligned with respect to all other galaxy components; as the gas works its way inward, it is torqued into polar orbits about the stellar kinematically decoupled core (KDC), indicating that the stellar KDC is not related to the current gas accretion event. The galaxy also exhibits unusually high (CO)-C-12/(CO)-C-13 line ratios in its nucleus but typical (CO)-C-13/(CO)-O-18 ratios. Our calculations show that this result does not necessarily indicate an unusual [(CO)-C-12/(CO)-C-13] abundance ratio but rather that (CO)-C-12 (1-0) is optically thin due to high temperatures and/or large line widths associated with the inner decoupled, misaligned molecular structure. Line ratios of the higher-density tracers suggest that the densest phase of molecular gas in NGC 7465 has a lower density than is typical for nearby galaxies, possibly as a result of the recent gas accretion. All of the observed molecular properties of NGC 7465 are consistent with it having acquired its molecular (and atomic) gas from a spiral galaxy. Further detailed studies of the CO isotopologues in other early-type galaxies would be valuable for investigating the histories of those that may have acquired their gas from dwarfs. Finally, these ALMA data also show an unidentified line source that is probably a background galaxy similar to those found at z = 1-3 in blind CO surveys. | en_US |
| dc.identifier.doi | 10.3847/1538-4357/abe126 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.scopus | 2-s2.0-85103337213 | |
| dc.identifier.uri | https://doi.org/10.3847/1538-4357/abe126 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7257 | |
| dc.language.iso | en | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Early-Type Galaxies | en_US |
| dc.subject | Interstellar Molecules | en_US |
| dc.subject | Co Line Emission | en_US |
| dc.subject | Molecular Gas | en_US |
| dc.subject | Galaxy Evolution | en_US |
| dc.title | The Evolution of Ngc 7465 as Revealed by Its Molecular Gas Properties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Young, Lisa/0000-0002-5669-5038 | |
| gdc.author.id | Meier, David/0000-0001-9436-9471 | |
| gdc.author.id | Davis, Timothy/0000-0003-4932-9379 | |
| gdc.author.id | Topal, Selcuk/0000-0003-2132-5632 | |
| gdc.author.id | Bureau, Martin/0000-0003-4980-1012 | |
| gdc.author.id | Crocker, Alison/0000-0001-8513-4945 | |
| gdc.author.scopusid | 36676051100 | |
| gdc.author.scopusid | 57210955842 | |
| gdc.author.scopusid | 55977290900 | |
| gdc.author.scopusid | 24767332800 | |
| gdc.author.scopusid | 57209039062 | |
| gdc.author.scopusid | 55795917200 | |
| gdc.author.wosid | Young, Lisa/Aab-5128-2019 | |
| gdc.author.wosid | Topal, Selcuk/G-5658-2012 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Young, Lisa M.; Meier, David S.] New Mexico Inst Min & Technol, Dept Phys, 801 Leroy Pl, Socorro, NM 87801 USA; [Young, Lisa M.; Meier, David S.] Natl Radio Astron Observ, Socorro, NM 87801 USA; [Bureau, Martin] Univ Oxford, Dept Phys, Subdept Astrophys, Denys Wilkinson Bldg,Keble Rd, Oxford OX1 3RH, England; [Crocker, Alison] Reed Coll, Dept Phys, Portland, OR 97202 USA; [Davis, Timothy A.] Cardiff Univ, Sch Phys & Astron, Queens Bldg, Cardiff CF24 3AA, Wales; [Topal, Selcuk] Van Yuzuncu Yil Univ, Dept Phys, TR-65080 Van, Turkey | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 909 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000627305600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
