An Ultra-Sensitive Non-Enzymatic Hydrogen Peroxide Sensor Based on Sio2-Aptes Supported Au Nanoparticles Modified Glassy Carbon Electrode
| dc.contributor.author | Bayram, Lutfullah | |
| dc.contributor.author | Guler, Muhammet | |
| dc.date.accessioned | 2025-05-10T17:25:41Z | |
| dc.date.available | 2025-05-10T17:25:41Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | A novel electrochemical sensor based on (3-aminopropyl)triethoxysilane (APTES) functionalized SiO2 supported Au nanoparticles and Nafion (Nf) as the protective membrane was fabricated for the electrochemical determination of H2O2 in contact lens-cleaning solution. The modification steps of glassy carbon working electrode (GCE) were evaluated by electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV). The amperometric results showed that Nf/Au@SiO2-APTES/GCE sensor can be used to determine H2O2 in contact lens solutions with the linear ranges of 14-180 mu M and 0.18-7.15 mM, excellent sensitivities of 2514.6 and 894.2 mu A mM cm(-2), and a low limit of detection (LOD) of 4.25 mu M depending upon signal-to-noise ratio of 3. Nf/Au@SiO2-APTES/GCE exhibited excellent repeatability with relative standard deviation (RDS) of 2.66% and acceptable reproducibility with RSD of 3.35%. The sensor displayed reasonable selectivity in the presence of uric acid, dopamine, ascorbic acid, glucose, mannose, glycine, fructose, histidine, and arginine with RSD less than 2.5%. The fabricated Nf/Au@SiO2-APTES/GCE sensor has been successfully applied to detect H2O2 in contact lens cleaning solutions. | en_US |
| dc.description.sponsorship | Van Yuzuncu Yil University, Turkey [FYL-2018-6828] | en_US |
| dc.description.sponsorship | This study was supported by Van Yuzuncu Yil University, Head of Scientific Research Projects, Turkey (FYL-2018-6828). | en_US |
| dc.identifier.doi | 10.1016/j.pnsc.2019.08.008 | |
| dc.identifier.issn | 1002-0071 | |
| dc.identifier.issn | 1745-5391 | |
| dc.identifier.scopus | 2-s2.0-85071300775 | |
| dc.identifier.uri | https://doi.org/10.1016/j.pnsc.2019.08.008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11440 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science inc | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Au Nanoparticles | en_US |
| dc.subject | (3-Aminopropyl)Triethoxysilane | en_US |
| dc.subject | Sio2 | en_US |
| dc.subject | Nafion | en_US |
| dc.subject | Hydrogen Peroxide | en_US |
| dc.subject | Modified Electrode | en_US |
| dc.title | An Ultra-Sensitive Non-Enzymatic Hydrogen Peroxide Sensor Based on Sio2-Aptes Supported Au Nanoparticles Modified Glassy Carbon Electrode | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57210725580 | |
| gdc.author.scopusid | 55926493500 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Bayram, Lutfullah] Van Yuzuncu Yil Univ, Inst Sci, Van, Turkey; [Guler, Muhammet] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, Van, Turkey | en_US |
| gdc.description.endpage | 396 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 390 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000496914300004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
