Electrooxidation of the Antiviral Drug Valacyclovir and Its Square-Wave and Differential Pulse Voltammetric Determination in Pharmaceuticals and Human Biological Fluids
| dc.contributor.author | Uslu, B | |
| dc.contributor.author | Özkan, SA | |
| dc.contributor.author | Sentürk, Z | |
| dc.date.accessioned | 2025-05-10T17:29:07Z | |
| dc.date.available | 2025-05-10T17:29:07Z | |
| dc.date.issued | 2006 | |
| dc.description | Ozkan, Sibel/0000-0001-7494-3077; Uslu, Bengi/0000-0002-7327-4913; Senturk, Zuhre/0000-0002-0356-9345 | en_US |
| dc.description.abstract | The electrochemical properties of valacyclovir, an antiviral drug, were investigated in pH range 1.8-12.0 by cyclic, differential pulse and square-wave voltammetry. The drug was irreversibly oxidized at a glassy carbon electrode in one or two oxidation steps, which are pH-dependent. For analytical purposes, a very resolved diffusion controlled voltammetric peak was obtained in Britton-Robinson buffer at pH 10.0 using differential pulse and square-wave modes. Limits of detection were 1.04 x 10(-7) and 4.60 x 10(-8) M for differential pulse and square-wave voltammetry, respectively. The applicability to direct assays of tablets, spiked human serum and simulated gastric fluid, was described. (c) 2005 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.aca.2005.09.034 | |
| dc.identifier.issn | 0003-2670 | |
| dc.identifier.issn | 1873-4324 | |
| dc.identifier.scopus | 2-s2.0-29244482748 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aca.2005.09.034 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/12250 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | 3rd Aegean Analytical Chemistry Days -- SEP 29-OCT 03, 2002 -- LEVOS, GREECE | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Valacyclovir | en_US |
| dc.subject | Cyclic Voltammetry | en_US |
| dc.subject | Differential Pulse Voltammetry | en_US |
| dc.subject | Square-Wave Voltammetry | en_US |
| dc.subject | Glassy Carbon Electrode | en_US |
| dc.subject | Tablet | en_US |
| dc.subject | Biological Fluids | en_US |
| dc.title | Electrooxidation of the Antiviral Drug Valacyclovir and Its Square-Wave and Differential Pulse Voltammetric Determination in Pharmaceuticals and Human Biological Fluids | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozkan, Sibel/0000-0001-7494-3077 | |
| gdc.author.id | Uslu, Bengi/0000-0002-7327-4913 | |
| gdc.author.id | Senturk, Zuhre/0000-0002-0356-9345 | |
| gdc.author.scopusid | 7004051343 | |
| gdc.author.scopusid | 7102661492 | |
| gdc.author.scopusid | 7004177719 | |
| gdc.author.wosid | Senturk, Zuhre/Aas-5179-2020 | |
| gdc.author.wosid | Uslu, Bengi/B-7488-2012 | |
| gdc.author.wosid | Ozkan, Sibel/P-1743-2019 | |
| gdc.author.wosid | Ozkan, Sibel/Q-7183-2017 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Dept Chem, Fac Sci & Letters, TR-65080 Van, Turkey; Ankara Univ, Fac Pharm, Dept Analyt Chem, TR-06100 Ankara, Turkey | en_US |
| gdc.description.endpage | 347 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 341 | en_US |
| gdc.description.volume | 555 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000234585600023 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
