A New Circumscription of the Mediterranean Genus Anacyclus (Anthemideae, Asteraceae) Based on Plastid and Nuclear Dna Markers
| dc.contributor.author | Vitales, Daniel | |
| dc.contributor.author | Nieto Feliner, Gonzalo | |
| dc.contributor.author | Valles, Joan | |
| dc.contributor.author | Garnatje, Teresa | |
| dc.contributor.author | Firat, Mehmet | |
| dc.contributor.author | Alvarez, Ines | |
| dc.date.accessioned | 2025-05-10T17:04:40Z | |
| dc.date.available | 2025-05-10T17:04:40Z | |
| dc.date.issued | 2018 | |
| dc.description | Firat, Mehmet/0000-0001-5814-614X; Garnatje, Teresa/0000-0001-6295-6217; Alvarez, Ines/0000-0002-5982-5424; Nieto Feliner, Gonzalo/0000-0002-7469-4733; Vitales, Daniel/0000-0002-3109-5028 | en_US |
| dc.description.abstract | Using DNA barcoding markers, we inferred the phylogenetic relationships of the genus Anacyclus including for the first time the three Eastern Mediterranean species, A. anatolicus, A. latealatus and A. nigellifolius. Our results conclusively reveal the polyphyletic condition of this genus in its current circumscription. The molecular data show that A. anatolicus, A. latealatus and A. nigellifolius do not belong to Anacyclus. According to the current knowledge of the Anthemideae systematics, these three species should be placed within the genus Cota and thus the new combinations Cota anatolica, Cota latealata, and Cota nigellifolia are proposed. Such a taxonomic placement is congruent with the achene morphology and biogeography although the circumscription of Cota itself requires further studies. | en_US |
| dc.description.sponsorship | Catalan government [2014SGR514]; Spanish government [CGL2013-49097-C2] | en_US |
| dc.description.sponsorship | We wish to thank the curators of the BASBG, BM, E, G, GAZI, ISTE, MA, MPU, P, RNG, TARI, and VANF herbaria, as well as Farideh Moharrek and Valiollah Mozaffarian for supplying material of Anacyclus species and/or specimens information. Fred Stauffer's (G) permission for sampling type material of A. latealatus is particularly appreciated. The authors also express their gratitude to Ali Sonboli for kindly providing the datasets used in his phylogenetic studies of Tanacetum. Meriem Kaid-Harche and Youcef Bougoutaia are thanked for their collaboration on field work. Maria Luisa Gutierrez and Fernando Castro helped in laboratory work. Projects 2014SGR514 (Catalan government) and CGL2013-49097-C2 (subprojects 1-P and 2-P, Spanish government) are also acknowledged. | en_US |
| dc.identifier.doi | 10.11646/phytotaxa.349.1.1 | |
| dc.identifier.issn | 1179-3155 | |
| dc.identifier.issn | 1179-3163 | |
| dc.identifier.scopus | 2-s2.0-85046737419 | |
| dc.identifier.uri | https://doi.org/10.11646/phytotaxa.349.1.1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6089 | |
| dc.language.iso | en | en_US |
| dc.publisher | Magnolia Press | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anacyclus | en_US |
| dc.subject | Compositae | en_US |
| dc.subject | Cota | en_US |
| dc.subject | Dna Barcoding | en_US |
| dc.subject | Molecular Phylogeny | en_US |
| dc.subject | Systematics | en_US |
| dc.title | A New Circumscription of the Mediterranean Genus Anacyclus (Anthemideae, Asteraceae) Based on Plastid and Nuclear Dna Markers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Firat, Mehmet/0000-0001-5814-614X | |
| gdc.author.id | Garnatje, Teresa/0000-0001-6295-6217 | |
| gdc.author.id | Alvarez, Ines/0000-0002-5982-5424 | |
| gdc.author.id | Nieto Feliner, Gonzalo/0000-0002-7469-4733 | |
| gdc.author.id | Vitales, Daniel/0000-0002-3109-5028 | |
| gdc.author.scopusid | 37071591100 | |
| gdc.author.scopusid | 6602856688 | |
| gdc.author.scopusid | 7102431380 | |
| gdc.author.scopusid | 55955685800 | |
| gdc.author.scopusid | 56210396000 | |
| gdc.author.scopusid | 57218821057 | |
| gdc.author.wosid | Garnatje, Teresa/L-3028-2014 | |
| gdc.author.wosid | Vitales, Daniel/Aaa-6563-2020 | |
| gdc.author.wosid | Vallès, Joan/B-4165-2013 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Vitales, Daniel; Garnatje, Teresa] CSIC ICUB, IBB, Passeig Migdia Sn, Barcelona 08038, Catalonia, Spain; [Nieto Feliner, Gonzalo; Alvarez, Ines] CSIC, Real Jardin Bot, Plaza Murillo 2, Madrid 28014, Comunidad De Ma, Spain; [Valles, Joan] UB, Fac Farm & Ciencies Alimentacio, Unitat Associada CSIC, Lab Bot, Av Joan 23 Sn, Barcelona 08028, Catalonia, Spain; [Firat, Mehmet] Yuzuncu Yyl Univ, Dept Biol, Fac Educ, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 17 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 349 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000431796400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
