Investigation of the Erythrocyte Fragility, Hematological and Antioxidant Effects of Oleander (Nerium Oleander L.) Flower Ethanolic Lyophilized Extract in Diabetic Rats
| dc.contributor.author | Dogan, Abdulahad | |
| dc.date.accessioned | 2025-05-10T17:34:28Z | |
| dc.date.available | 2025-05-10T17:34:28Z | |
| dc.date.issued | 2020 | |
| dc.description | Dogan, Abdulahad/0000-0002-5438-8560 | en_US |
| dc.description.abstract | The present study was focused on the erythrocyte fragility, hematological parameters, total antioxidant capacity (TAS), total oxidant capacity (TOS) and oxidative stress index (OSI) of flower ethanolic lyophilized extract obtained from N. oleander plant on Streptozotocin (50 mg kg(-1))-induced Type 1 diabetes in rats. After toxicity test, 49 rats were divided into 7 groups. Control, Nerium oleander (NO) (50 mg kg(-1)), Diabetes mellitus (DM), DM+Gly-3 (3 mg kg(-1)), DM+NO-25 (25 mg kg(-1)), DM+NO-75 (75 mg kg(-1)) and DM+NO-225 (225 mg kg(-1)). Based on the results, after 21 days of application, erythrocyte hemolysis of DM group was increased (at 0.2-0.6% NaCI concentrations) compared to Control groups whereas treatment groups significantly decreased (P< 0.05) erythrocyte hemolysis, especially in DM+NO-225 group. Although, hematological parameters showed some fluctuations in the groups, DM+Gly group showed significant increase (P< 0.05) in erythrocyte (RBCs), hemoglobin (HGB), hematocrit (HCT) levels compared to all other groups. In addition, leukocyte (WBC), red cell distribution width (RDWs) and mean corpuscular volume (MCV) values of DM group increased with respect to the control groups whereas mean cell corpuscular hemoglobin concentration (MCHC) value significantly decreased ( P< 0.05). The decrease in plasma TAS level and increase in TOS and OSI values in the DM group were found significant compared to control and application groups. It was concluded that ethanolic lyophilized extract of N. oleander flowers prevented/decreased increased hemolysis in STZ-induced diabetic rats and also it could possess antioxidant properties. | en_US |
| dc.identifier.doi | 10.18016/ksutarimdoga.vi.712369 | |
| dc.identifier.issn | 2619-9149 | |
| dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.712369 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/13812 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Nerium Oleander | en_US |
| dc.subject | Fragility | en_US |
| dc.subject | Hematologic | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Diabetic Rat | en_US |
| dc.title | Investigation of the Erythrocyte Fragility, Hematological and Antioxidant Effects of Oleander (Nerium Oleander L.) Flower Ethanolic Lyophilized Extract in Diabetic Rats | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Dogan, Abdulahad/0000-0002-5438-8560 | |
| gdc.author.institutional | Dogan, Abdulahad | |
| gdc.author.wosid | Dogan, Abdulahad/Aco-8746-2022 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Dogan, Abdulahad] Van Yuzuncu Yil Univ, Eczacilik Fak, Biyokimya Anabilim Dali, Van, Turkey | en_US |
| gdc.description.endpage | 1502 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1495 | en_US |
| gdc.description.volume | 23 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 432407 | |
| gdc.identifier.wos | WOS:000592231400012 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin |
