Fruit, Seed and Pollen Morphology of Chorispora Dc. Species (Brassicaceae) of Turkey
| dc.contributor.author | Satil, Fatih | |
| dc.contributor.author | Kaya, Ayla | |
| dc.contributor.author | Unal, Murat | |
| dc.date.accessioned | 2025-05-10T17:04:13Z | |
| dc.date.available | 2025-05-10T17:04:13Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Detailed description of fruit, seed and pollen macro- and micromorphological characters of Turkish Chorispora species are provided with illustrations. Typical fruits are linear, straight or strongly curved upward. Nonglandular and glandular trichomes are present or absent. Seeds varied in shape from oblong, oblong-broadly elliptic to subglobose and winged at the apex and base or not. The pollen grains are tricolpate and the basic shape of the pollen grains in species studied is perprolate. The surface sculpturing type is reticulate. Among the studied characters, fruit, seed size and colour, seed shape, fruit trichome structure and pollen size were of taxonomic importance and useful in separating taxa. | en_US |
| dc.identifier.doi | 10.3329/bjb.v47i3.38712 | |
| dc.identifier.issn | 0253-5416 | |
| dc.identifier.issn | 2079-9926 | |
| dc.identifier.scopus | 2-s2.0-85053103478 | |
| dc.identifier.uri | https://doi.org/10.3329/bjb.v47i3.38712 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/5943 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bangladesh Botanical Soc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anatomy | en_US |
| dc.subject | Lamiaceae | en_US |
| dc.subject | Nutlet | en_US |
| dc.subject | Pentapleurea | en_US |
| dc.subject | Pollen | en_US |
| dc.subject | Trichome | en_US |
| dc.title | Fruit, Seed and Pollen Morphology of Chorispora Dc. Species (Brassicaceae) of Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55929315200 | |
| gdc.author.scopusid | 7102936175 | |
| gdc.author.scopusid | 19640757700 | |
| gdc.author.wosid | Kaya, Ayla/L-6736-2017 | |
| gdc.author.wosid | Mühendislik Fakültesi, Harran Üniversitesi/Gxh-7079-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Satil, Fatih; Kaya, Ayla; Unal, Murat] Balikesir Univ, Fac Sci & Art, Dept Biol, TR-10145 Balikesir, Turkey; [Kaya, Ayla] Anadolu Univ, Fac Pharm, Dept Pharmaceut Bot, TR-26470 Eskisehir, Turkey; [Unal, Murat] Yuzuncu Yil Univ, Fac Educ, Dept Biol Educ, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 466 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 459 | en_US |
| gdc.description.volume | 47 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000444615600014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
