Voltammetric Determination of Anti-Malarial Drug Amodiaquine at a Boron-Doped Diamond Electrode Surface in an Anionic Surfactant Media
| dc.contributor.author | Kamal, Sara Kurdo | |
| dc.contributor.author | Yardim, Yavuz | |
| dc.date.accessioned | 2025-05-10T17:12:36Z | |
| dc.date.available | 2025-05-10T17:12:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, the electrochemical determination of the amodiaquine (ADQ) drug was evaluated us-ing an electrochemically pretreated boron-doped diamond (BDD) electrode due to the enhanced surface activity. The cyclic voltammogram results of ADQ were given as single reversible and diffusion-controlled peaks at +0.48 V for the oxidation peak and +0.05 V for the reduction peak (vs. Ag/AgCl) in Britton-Robinson (BR) buffer at pH 8.0. The peak potential and current signals of ADQ were evaluated at the surface of the BDD electrode using instrumental parameters to develop a simple method for ADQ de-tection. Also, the effect of an anionic surfactant, sodium dodecyl sulfate (SDS), on the adsorption ap-plicability of the BDD electrode significantly increased the stripping voltammetric determination of ADQ. Under the optimal conditions chosen and employing square-wave adsorptive stripping voltamme-try at the BDD electrode, ADQ was determined at + 0.34 V (vs. Ag/AgCl) at the open-circuit condition in BR buffer at pH 8.0 in the presence of 2 center dot 10-4 mol l-1 SDS. Furthermore, analytical parameters showed the linear relationship for ADQ determination in the concentration range of 0.1-20.0 mu g ml-1 (2.2 center dot 10-7 - 4.3 center dot 10-5 mol l-1), with a detection limit of 0.03 mu g ml-1 (6.5 center dot 10-8 mol l-1). The proposed approach can be applied to determine ADQ in water samples. | en_US |
| dc.identifier.doi | 10.20450/mjcce.2022.2565 | |
| dc.identifier.issn | 1857-5552 | |
| dc.identifier.issn | 1857-5625 | |
| dc.identifier.scopus | 2-s2.0-85147764614 | |
| dc.identifier.uri | https://doi.org/10.20450/mjcce.2022.2565 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7915 | |
| dc.language.iso | en | en_US |
| dc.publisher | Soc Chemists Technologists Madeconia | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Amodiaquine | en_US |
| dc.subject | Antimalarial Drug | en_US |
| dc.subject | Surfactant | en_US |
| dc.subject | Boron-Doped Diamond Electrode | en_US |
| dc.subject | Voltammetry | en_US |
| dc.title | Voltammetric Determination of Anti-Malarial Drug Amodiaquine at a Boron-Doped Diamond Electrode Surface in an Anionic Surfactant Media | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58096967500 | |
| gdc.author.scopusid | 55511747958 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kamal, Sara Kurdo; Yardim, Yavuz] Van Yuzuncu Yil Univ, Fac Pharm, Dept Analyt Chem, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 12 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 41 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000898822300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
