A Geoscientist Approach To Palaeoclimate Reconstruction Based on Pollen Analysis of Lake Deposits; Problems and Solutions
| dc.contributor.author | Kamar, Guldem | |
| dc.date.accessioned | 2025-05-10T17:36:38Z | |
| dc.date.available | 2025-05-10T17:36:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Lakes contain sediments rich in organic material where pollen analysis and palaeoclimate studies can ideally be carried out. Lakes provide a habitat for many organisms, where the pollen grains are best preserved, and lake sediments also offer an archive where climatic and environmental changes are preserved. In order to make a palaeoclimatic reconstruction based on pollen analysis, the study area needs to be investigated in detail from a geological, biological, and archaeological point of view. This study aims to present a methodological perspective to researchers who want to conduct paleoclimate reconstruction through pollen analysis. The geological structure o f the region, its volcanic activity, archaeological history and the effects of the structural elements of the lake floor on the changes in the pollen diagrams are described in detail by the proposed method of this study. For this purpose, the data from studies carried out in the lakes at a close distance to each other (Eastern Anatolian plateau high altitude lakes) and the terrace deposits of Lake Van were examined under the headings of volcanic activity, human impact, sedimentation ratio and structural characteristics of the lake floor to reveal the differences. According to the results, before performing a paleoclimate reconstruction,identification of the deposit packages, local vegetative changes and current flora, the structural elements of the lake floor, human impact and volcanism should be investigated first of all under separate headings. | en_US |
| dc.identifier.doi | 10.25288/tjb.1067964 | |
| dc.identifier.issn | 1016-9164 | |
| dc.identifier.uri | https://doi.org/10.25288/tjb.1067964 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/14119 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Tmmob Jeoloji Muhendisleri Odasi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Eastern Anatolia | en_US |
| dc.subject | Human Impact | en_US |
| dc.subject | Lake Van | en_US |
| dc.subject | Palaeoclimate Reconstruction | en_US |
| dc.subject | Pollen Analysis | en_US |
| dc.title | A Geoscientist Approach To Palaeoclimate Reconstruction Based on Pollen Analysis of Lake Deposits; Problems and Solutions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Kamar, Guldem | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kamar, Guldem] Yuzuncu Yil Univ, Muhendislik Fak, Jeoloji Muhendisligi Bolumu, TR-65080 Tusba, Turkey | en_US |
| gdc.description.endpage | 186 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 171 | en_US |
| gdc.description.volume | 65 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 1144830 | |
| gdc.identifier.wos | WOS:000792812500005 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin |
