Seasonal Changes of Some Detergent Components in Surface Water of Rivers To the Van Lake, Turkey
| dc.contributor.author | Atici, Ataman Altug | |
| dc.date.accessioned | 2025-05-10T17:08:02Z | |
| dc.date.available | 2025-05-10T17:08:02Z | |
| dc.date.issued | 2021 | |
| dc.description | Atici, Ataman Altug/0000-0001-8700-8969 | en_US |
| dc.description.abstract | Morali, Akkopru, and Kurbas Rivers are rivers flowing into Van Lake passing through the highly populated Van City, Turkey. They carry domestic and industrial wastewater to Van Lake. For assessment of the environmental load from these rivers to the lake, a sampling investigation from October 2019 to September 2020 was carried out. Chemical oxygen demand, biochemical oxygen demand, and nitrogenous compound levels were also examined. Linear alkylbenzene sulfonates ranged up to 0.40 mg L-1 (Kurubas River), the mean phosphate was 0.96 mg L-1, and the mean boron 1.2 mg L-1. According to Turkish surface water quality regulations, while Morali and Akkopru Rivers were determined as class II (less contaminated), Kurubas River was found as class III (polluted). | en_US |
| dc.description.sponsorship | Van Yuzuncu Yil University Scientific Research Projects Coordination Department, Turkey [FAP-2019-8404] | en_US |
| dc.description.sponsorship | This study was financially supported by Van Yuzuncu Yil University Scientific Research Projects Coordination Department, Turkey (No. FAP-2019-8404). | en_US |
| dc.identifier.doi | 10.1080/02772248.2021.1882460 | |
| dc.identifier.issn | 0277-2248 | |
| dc.identifier.issn | 1029-0486 | |
| dc.identifier.scopus | 2-s2.0-85100852675 | |
| dc.identifier.uri | https://doi.org/10.1080/02772248.2021.1882460 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6957 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Boron | en_US |
| dc.subject | Linear Alkylbenzene Sulfonate | en_US |
| dc.subject | Phosphate | en_US |
| dc.subject | Van Lake Basin | en_US |
| dc.subject | Water Pollution | en_US |
| dc.title | Seasonal Changes of Some Detergent Components in Surface Water of Rivers To the Van Lake, Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Atici, Ataman Altug/0000-0001-8700-8969 | |
| gdc.author.institutional | Atici, Ataman Altug | |
| gdc.author.scopusid | 57193233204 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Atici, Ataman Altug] Van Yuzuncu Yil Univ, Fac Fisheries, Dept Basic Sci, Zeve Campus, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 49 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 37 | en_US |
| gdc.description.volume | 103 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000636642500003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
