First Report on Determination of Bioelement, Vitamin Content and Antioxidant Properties of Verbascum Golawanense
| dc.contributor.author | Fırat, Mehmet | |
| dc.contributor.author | Ekin, Suat | |
| dc.contributor.author | Bakır, Ahmet | |
| dc.date.accessioned | 2025-10-30T15:28:24Z | |
| dc.date.available | 2025-10-30T15:28:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study was designed to investigate the antioxidant, antiradical potential and element and vitamin (A, E, K and C) levels in leaf extracts of Verbascum golawanense belonging to Scrophulariaceae family. For this purpose, DPPH, ABTS, anti-haemolytic activity, total flavonoid, phenolic content, total antioxidant capacity and vitamin C content were determined and measured spectrophotometrically. Vitamin A, E and K were analysed by HPLC and elemental analysis was performed by ICP-OES method. Phenolic, flavonoid and antioxidant capacity of the plant were determined as 5.861 ± 0.212 mg GA/g, 26.422 ± 0.613 mg QE/g and 124.359 ± 2.562 mM AA/g, respectively. K, Na, Fe, V, retinol, α-tocopherol, phylloquinone and vitamin C were determined as 3.086 ± 0.0131 mmol/kg, 2.260 ± 0.0266 mmol/kg, 1.1465 ± 0.0731 mmol/kg, 29.326 ± 3.072 µmol/kg, 0.1107 ± 0.013 µmol/kg, 0.4002 ± 0.16 µmol/kg, 1.101 ± 0.118 µmol/kg and 2552.0126 ± 187.056 mg/100g, respectively. The IC50 values related to the in vitro antioxidant properties of DPPH, ABTS and anti-haemolytic activity assays were 19.170 ± 0.615 μg/mL, 26.877 ± 0.461 μg/mL and 64.87 ± 2.24 μg/mL. In vitro studies revealed that the plant has a good antioxidant potential. It was determined that the vitamin and element content was high and total phenol, flavonoid and antioxidant potential were at reasonable levels. ABTS and DPPH tests showed a promising antioxidant power. These results indicated that the extract could be a potential alternative and could be investigated for the discovery and development of new chemical compounds for the treatment of various diseases. | en_US |
| dc.identifier.doi | 10.21448/ijsm.1584793 | |
| dc.identifier.issn | 2148-6905 | |
| dc.identifier.scopus | 2-s2.0-105017089618 | |
| dc.identifier.uri | https://doi.org/10.21448/ijsm.1584793 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1340378/first-report-on-determination-of-bioelement-vitamin-content-and-antioxidant-properties-of-verbascum-golawanense | |
| dc.language.iso | en | en_US |
| dc.publisher | Pamukkale University | en_US |
| dc.relation.ispartof | International Journal of Secondary Metabolite | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antioxidant Activity | en_US |
| dc.subject | Bioelement | en_US |
| dc.subject | Methanol Extract | en_US |
| dc.subject | Verbascum Golawanense | en_US |
| dc.subject | Vitamin | en_US |
| dc.title | First Report on Determination of Bioelement, Vitamin Content and Antioxidant Properties of Verbascum Golawanense | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Van Yüzüncü Yıl Üniversitesi,Van Yüzüncü Yıl Üniversitesi,Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.endpage | 560 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 548 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 1340378 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
