Production and Performance of Triploid Rainbow Trout in Turkey
| dc.contributor.author | Guner, Y | |
| dc.contributor.author | Kayim, M | |
| dc.contributor.author | Kizak, V | |
| dc.contributor.author | Gullu, AK | |
| dc.date.accessioned | 2025-05-10T16:57:29Z | |
| dc.date.available | 2025-05-10T16:57:29Z | |
| dc.date.issued | 2005 | |
| dc.description | Kizak, Volkan/0000-0003-1710-0676 | en_US |
| dc.identifier.issn | 0019-6479 | |
| dc.identifier.scopus | 2-s2.0-27144489127 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/4074 | |
| dc.language.iso | en | en_US |
| dc.publisher | indian veterinary Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Production and Performance of Triploid Rainbow Trout in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kizak, Volkan/0000-0003-1710-0676 | |
| gdc.author.scopusid | 6602225284 | |
| gdc.author.scopusid | 14046848100 | |
| gdc.author.scopusid | 8876873100 | |
| gdc.author.scopusid | 8662698400 | |
| gdc.author.wosid | Kizak, Volkan/L-2871-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Ege Univ, Fac Fisheries, Izmir, Turkey; Gazi Osman Pasa Univ, Coll Almust, Tokat, Turkey; Van Yuzuncuyil Univ, Fac Agr, Van, Turkey | en_US |
| gdc.description.endpage | 1079 | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1077 | en_US |
| gdc.description.volume | 82 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000233658200017 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
