Karyological Investigation of Four Endemic Hyacinthella Species From Turkey
| dc.contributor.author | Kiran, Y. | |
| dc.contributor.author | Kılıç, S. | |
| dc.contributor.author | Dogan, G. | |
| dc.contributor.author | Eroğlu, H. | |
| dc.contributor.author | Pınar, S.M. | |
| dc.date.accessioned | 2025-05-10T17:23:31Z | |
| dc.date.available | 2025-05-10T17:23:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The chromosome numbers and karyotypes of four endemic species belonging to the genus Hyacinthella distributed in Turkey have been examined. These taxa encompass H. campanulata K. Perss. & Wendelbo, H. acutiloba K. Perss. & Wendelbo, H. siirtensis B. Mathew, H. micrantha (Boiss.) Chouard. The chromosome numbers of investigated taxa have been ascertained as 2n=2x=18 (H. acutiloba and H. campanulata) and 2n=2x=22 (H. micrantha and H. siirtensis). The mean chromosome length varies between 1.65µm (H. micrantha) and 6.37µm (H. siirtensis). Haploid chromosome lengths varied between 25.39µm (H. micrantha) to 31.56µm (H. siirtensis) among these species. The arm ratio was determined as a minimum of 1.06 in H. acutiloba, and as a maximum of 4.48 in H. siirtensis, whereas the lowest relative length was observed in H. siirtensis (6.08%), and the highest relative length was found in H. siirtensis (20.18%). Karyotype analysis indicated that Hyacinthella taxa typically possessed median (m), submedian (sm), and subterminal (st) chromosomes. ©2024 The Japan Mendel Society. | en_US |
| dc.description.sponsorship | Firat Üniversitesi, FU; Institute of Science | en_US |
| dc.identifier.doi | 10.1508/cytologia.89.53 | |
| dc.identifier.issn | 0011-4545 | |
| dc.identifier.scopus | 2-s2.0-85188823638 | |
| dc.identifier.uri | https://doi.org/10.1508/cytologia.89.53 | |
| dc.language.iso | en | en_US |
| dc.publisher | Japan Mendel Society | en_US |
| dc.relation.ispartof | Cytologia | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Asparagaceae | en_US |
| dc.subject | Chromosome Number | en_US |
| dc.subject | Hyacinthella | en_US |
| dc.subject | Karyotype | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Karyological Investigation of Four Endemic Hyacinthella Species From Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kiran, Yasar/0000-0002-3225-2080 | |
| gdc.author.scopusid | 8536812900 | |
| gdc.author.scopusid | 58958530800 | |
| gdc.author.scopusid | 37113609800 | |
| gdc.author.scopusid | 57190762043 | |
| gdc.author.scopusid | 57204819196 | |
| gdc.author.wosid | Dogan, Gulden/W-1668-2018 | |
| gdc.author.wosid | Kiran, Yasar/W-2252-2018 | |
| gdc.author.wosid | Pinar, Suleyman/Aaq-8898-2020 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kiran Y.] Department of Biology, Faculty of Sciences, Firat University, Elazig, 23169, Turkey; [Kılıç S.] Department of Biology, Faculty of Sciences, Firat University, Elazig, 23169, Turkey; [Dogan G.] Department of Biology, Faculty of Sciences, Firat University, Elazig, 23169, Turkey; [Eroğlu H.] Department of Biology, Faculty of Sciences, Yüzüncü Yıl University, Tuşba-Van, 65090, Turkey; [Pınar S.M.] Department of Biology, Faculty of Sciences, Yüzüncü Yıl University, Tuşba-Van, 65090, Turkey | en_US |
| gdc.description.endpage | 56 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 53 | en_US |
| gdc.description.volume | 89 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001201497400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
