Co Tully-Fisher Relation of Star-Forming Galaxies At=0.05-0.3
| dc.contributor.author | Topal, Selcuk | |
| dc.contributor.author | Bureau, Martin | |
| dc.contributor.author | Tiley, Alfred L. | |
| dc.contributor.author | Davis, Timothy A. | |
| dc.contributor.author | Torii, Kazufumi | |
| dc.date.accessioned | 2025-05-10T17:04:57Z | |
| dc.date.available | 2025-05-10T17:04:57Z | |
| dc.date.issued | 2018 | |
| dc.description | Bureau, Martin/0000-0003-4980-1012; Torii, Kazufumi/0000-0003-2450-1611; Tiley, Alfred/0000-0002-0617-9510; Davis, Timothy/0000-0003-4932-9379; Topal, Selcuk/0000-0003-2132-5632 | en_US |
| dc.description.abstract | The Tully-Fisher relation (TFR) is an empirical relation between galaxy luminosity and rotation velocity. We present here the first TFR of galaxies beyond the local Universe that uses carbon monoxide (CO) as the kinematic tracer. Our final sample includes 25 isolated, non-interacting star-forming galaxies with double-horned or boxy CO integrated line profiles located at redshifts z <= 0.3, drawn from a larger ensemble of 67 detected objects. The best reverse K-s-band, stellar mass and baryonic mass CO TFRs are, respectively, M-Ks = (-8.4 +/- 2.9)[log (W-50/km s(-1)/sin i) - 2.5] + (-23.5 +/- 0.5), log (M-star/M-circle dot) = (5.2 +/- 3.0)[log (W-50/km s(-1)/sin i) - 2.5] + (10.1 +/- 0.5) and log (M-b/M-circle dot) = (4.9 +/- 2.8)[log (W-50/km s(-1)/sin i) - 2.5] + (10.2 +/- 0.5), where M-Ks is the total absolute K-s-band magnitude of the objects, M-star and M-b their total stellar and baryonic masses, and W-50 the width of their line profile at 50 per cent of the maximum. Dividing the sample into different redshift bins and comparing to the TFRs of a sample of local (z = 0) star-forming galaxies from the literature, we find no significant evolution in the slopes and zero-points of the TFRs since z approximate to 0.3, this in either luminosity or mass. In agreement with a growing number of CO TFR studies of nearby galaxies, we more generally find that CO is a suitable and attractive alternative to neutral hydrogen (HI). Our work thus provides an important benchmark for future higher redshift CO TFR studies. | en_US |
| dc.description.sponsorship | Republic of Turkey, Ministry of National Education; Wetton Graduate Scholarship at Christ Church; Yil University [FBA-2017-5874]; STEC rolling grant 'Astrophysics at Oxford' [PP/E001114/1]; STFC Studentship; National Aeronautics and Space Administration; National Science Foundation; STFC [ST/L004496/2, ST/N000919/1, PP/E001114/1, ST/K00106X/1] Funding Source: UKRI | en_US |
| dc.description.sponsorship | The authors would like to thank the anonymous referee for his/her insightful comments and suggestions. ST thanks to Amber Bauermeister for kindly providing the CO data for the EGNoG sample. ST was supported by the Republic of Turkey, Ministry of National Education, The Philip Wetton Graduate Scholarship at Christ Church, and also acknowledges support from Van 100. Yil University, project code: FBA-2017-5874. MB acknowledges support from STEC rolling grant 'Astrophysics at Oxford' PP/E001114/1. AT acknowledges support from an STFC Studentship. This research made use of the NASA/IPAC Extragalactic Database (NED), which is operated by the Jet Propulsion Laboratory, California Institute of Technology, under contract with the National Aeronautics and Space Administration. This work is based in part on data obtained as part of the UKIRT Infrared Deep Sky Survey. This publication also makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center/California Institute of Technology, funded by the National Aeronautics and Space Administration and the National Science Foundation. This research also made use of SDSS-III data release. SDSS-III is managed by the Astrophysical Research Consortium for the Participating Instilotions of the SDSS-II Collaboration including the University of Arizona, the Brazilian Participation Group, Brookhaven National Laboratory, Carnegie Mellon University, University of Florida, the French Participation Group, the German Participation Group, Harvard University, the Institute de Astrofisica de Canarias, the Michigan State/Notre Dame/JINA Participation Group, Johns Hopkins University, Lawrence Berkeley National Laboratory, Max Planck Institute for Astrophysics, Max Planck Institute for Extraterrestrial Physics, New Mexico State University, New York University, Ohio State University, Pennsylvania State University, University of Portsmouth, Princeton University, the Spanish Participation Group, University of Tokyo, University of Utah, Vanderbilt University, University of Virginia, University of Washington, and Yale University. | en_US |
| dc.identifier.doi | 10.1093/mnras/sty1617 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.issn | 1365-2966 | |
| dc.identifier.scopus | 2-s2.0-85051468216 | |
| dc.identifier.uri | https://doi.org/10.1093/mnras/sty1617 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6171 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Univ Press | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Galaxies: Elliptical And Lenticular, Cd | en_US |
| dc.subject | Galaxies: Evolution | en_US |
| dc.subject | Galaxies: Kinematics And Dynamics | en_US |
| dc.subject | Galaxies: Starburst | en_US |
| dc.title | Co Tully-Fisher Relation of Star-Forming Galaxies At=0.05-0.3 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bureau, Martin/0000-0003-4980-1012 | |
| gdc.author.id | Torii, Kazufumi/0000-0003-2450-1611 | |
| gdc.author.id | Tiley, Alfred/0000-0002-0617-9510 | |
| gdc.author.id | Davis, Timothy/0000-0003-4932-9379 | |
| gdc.author.id | Topal, Selcuk/0000-0003-2132-5632 | |
| gdc.author.scopusid | 55795917200 | |
| gdc.author.scopusid | 55977290900 | |
| gdc.author.scopusid | 57188813003 | |
| gdc.author.scopusid | 57209039062 | |
| gdc.author.scopusid | 14833720300 | |
| gdc.author.wosid | Topal, Selcuk/G-5658-2012 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Topal, Selcuk] Van Yuzuncu Yil Univ, Dept Phys, TR-65080 Van, Turkey; [Topal, Selcuk; Bureau, Martin; Tiley, Alfred L.] Univ Oxford, Subdept Astrophys, Wilkinson Bldg,Keble Rd, Oxford OX1 3RH, England; [Tiley, Alfred L.] Univ Durham, Dept Phys, Ctr Extragalact Astron, South Rd, Durham DH1 3LE, England; [Davis, Timothy A.] Cardiff Univ, Sch Phys & Astron, Queens Bldg, Cardiff CF24 3AA, S Glam, Wales; [Torii, Kazufumi] Nobeyama Radio Observ, 462-2 Nobeyama Minamimaki Mura, Nagano 3841305, Japan | en_US |
| gdc.description.endpage | 3334 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 3319 | en_US |
| gdc.description.volume | 479 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000441382300034 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
