Effective Removal of Paracetamol from Aqueous Solutions Using Bio-Derived Polymeric Particles From Okra Waste
| dc.contributor.author | Orhan, R. | |
| dc.contributor.author | Turan, A. | |
| dc.contributor.author | Erşen Dudu, T.E. | |
| dc.contributor.author | Alpaslan, D. | |
| dc.contributor.author | Aktaş, N. | |
| dc.date.accessioned | 2026-01-30T18:35:48Z | |
| dc.date.available | 2026-01-30T18:35:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | As pharmaceutical consumption rises globally, the environmental presence of stable drugs like paracetamol (PCM) has become a growing concern. In this study, bio-based polymeric particles synthesized from okra waste were investigated for the first time as a novel sorbent for PCM removal from aqueous media. Okra extract obtained from food processing waste was used to prepare p(Okra)/Cu composite particles via redox polymerization in an emulsion system. Structural and physicochemical characterizations, including scanning electron microscopy (SEM), Fourier transform infrared (FT-IR) spectroscopy, Brunauer–Emmett–Teller (BET) surface area analysis, thermogravimetric analysis (TGA), dynamic light scattering (DLS), and zeta potential analyses, confirmed the successful formation of the sorbent material. Sorption behavior was assessed using isotherm, and thermodynamic models. The maximum sorption capacities were 1350 mg/g for p(Okra)/Cu<inf>3</inf> and 1300 mg/g for p(Okra)/Cu<inf>7</inf>. Thermodynamic evaluations indicated a spontaneous and exothermic process, with negative ΔS° values suggesting decreased disorder at the solid–liquid interface. This study demonstrates the effectiveness of okra waste-derived particles as a low-cost, eco-friendly, and efficient solution for pharmaceutical removal. The results highlight the potential of agricultural waste valorization in the development of sustainable materials for wastewater treatment. © 2026 Wiley-VHCA AG. | en_US |
| dc.identifier.doi | 10.1002/cbdv.202501169 | |
| dc.identifier.issn | 1612-1872 | |
| dc.identifier.scopus | 2-s2.0-105026946853 | |
| dc.identifier.uri | https://doi.org/10.1002/cbdv.202501169 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29709 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Chemistry & Biodiversity | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Okra Waste | en_US |
| dc.subject | Paracetamol (PCM) | en_US |
| dc.subject | Pharmaceutical Removal | en_US |
| dc.subject | Sorption | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.title | Effective Removal of Paracetamol from Aqueous Solutions Using Bio-Derived Polymeric Particles From Okra Waste | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60309333700 | |
| gdc.author.scopusid | 57205622033 | |
| gdc.author.scopusid | 56721371400 | |
| gdc.author.scopusid | 6506945988 | |
| gdc.author.scopusid | 35434412700 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Orhan] Rezan, Department of Chemical Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Turan] Abdullah, Department of Molecular Biology and Genetics, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Erşen Dudu] Tuba, Department of Chemical Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey, Faculty of Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Alpaslan] Duygu, Department of Chemical Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey, Faculty of Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey; [Aktaş] Nahit, Department of Chemical Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey, Faculty of Engineering, Van Yüzüncü Yıl Üniversitesi, Van, Turkey | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 23 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 41503786 | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
