Hemato-Biochemical Responses of Van Fish (Alburnus Tarichi Guldenstadt, 1814) During Sublethal Exposure To Cypermethrin
| dc.contributor.author | Ozok, Necati | |
| dc.contributor.author | Oguz, Ahmet R. | |
| dc.contributor.author | Kankaya, Ertugrul | |
| dc.contributor.author | Yeltekin, Asli Cilingir | |
| dc.date.accessioned | 2025-05-10T17:10:56Z | |
| dc.date.available | 2025-05-10T17:10:56Z | |
| dc.date.issued | 2018 | |
| dc.description | Oguz, Ahmet Regaib/0000-0001-6431-0508; Cilingir Yeltekin, Asli/0000-0003-0071-7434; Kankaya, Ertugrul/0000-0002-3032-3041; Ozok, Necati/0000-0002-6733-211X | en_US |
| dc.description.abstract | Cypermethrin is a highly active type II pyrethroid that is widely used to control harmful insects. The present study was conducted to investigate the possible effects of the sublethal concentration of cypermethrin (0.05L/L) on the biometric, hematological, and biochemical parameters of Van fish (Alburnus tarichi Guldenstadt 1814) for 24, 48, 72, and 96h. Behavioral and physiological changes were observed in the fish treated with cypermethrin. Hematological parameters revealed a significant decrease in the erythrocyte (RBC), hemoglobin (Hb), and hematocrit (Hct) values (p .05). Serum enzymes, aspartate aminotransferase (AST, EC 2.6.1.1), alanine aminotransferase (ALT, EC 2.6.1.2), and lactate dehydrogenase (LDH, EC 1.1.1.27) activities and serum cortisol level were significantly increased (p .05). The results showed that changes in the biometric, biochemical, and hematological values of the Van fish exposed to cypermethrin can be used as biomarkers for monitoring toxicity. | en_US |
| dc.identifier.doi | 10.1080/10807039.2018.1443389 | |
| dc.identifier.issn | 1080-7039 | |
| dc.identifier.issn | 1549-7860 | |
| dc.identifier.scopus | 2-s2.0-85043332071 | |
| dc.identifier.uri | https://doi.org/10.1080/10807039.2018.1443389 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7591 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis inc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Acute Toxicity | en_US |
| dc.subject | Alburnus Tarichi | en_US |
| dc.subject | Cypermethrin | en_US |
| dc.subject | Hematological Profile | en_US |
| dc.subject | Van Fish | en_US |
| dc.title | Hemato-Biochemical Responses of Van Fish (Alburnus Tarichi Guldenstadt, 1814) During Sublethal Exposure To Cypermethrin | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Oguz, Ahmet Regaib/0000-0001-6431-0508 | |
| gdc.author.id | Cilingir Yeltekin, Asli/0000-0003-0071-7434 | |
| gdc.author.id | Kankaya, Ertugrul/0000-0002-3032-3041 | |
| gdc.author.id | Ozok, Necati/0000-0002-6733-211X | |
| gdc.author.scopusid | 12244275800 | |
| gdc.author.scopusid | 17344352500 | |
| gdc.author.scopusid | 6506596598 | |
| gdc.author.scopusid | 56189749500 | |
| gdc.author.wosid | Oguz, Ahmet/G-3672-2013 | |
| gdc.author.wosid | , Aslı/Afm-3417-2022 | |
| gdc.author.wosid | Özok, Necati/Aai-5314-2020 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ozok, Necati; Oguz, Ahmet R.] Van Yuzuncu Yil Univ, Dept Biol, Fac Sci, TR-65080 Van, Turkey; [Kankaya, Ertugrul] Van Yuzuncu Yil Univ, Fac Aquaculture, Van, Turkey; [Yeltekin, Asli Cilingir] Van Yuzuncu Yil Univ, Dept Chem, Fac Sci, Van, Turkey | en_US |
| gdc.description.endpage | 2246 | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2240 | en_US |
| gdc.description.volume | 24 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000437339700016 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
