Fractal Calculus of Variations: A New Framework
| dc.contributor.author | Golmankhaneh, Alireza Khalili | |
| dc.contributor.author | Tunc, Cemil | |
| dc.contributor.author | Depollier, Claude | |
| dc.contributor.author | Zayed, Ahmed I. | |
| dc.date.accessioned | 2025-11-30T19:13:51Z | |
| dc.date.available | 2025-11-30T19:13:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this paper, we give a short summary of fractal calculus. We introduce the concept of fractal variation of calculus and derive the general form of the fractal Euler equation, along with an alternate form. We explore applications of the fractal Euler equation, including the optical fractal path near the event horizon of a black hole and determining the shortest distance in fractal space. Examples and illustrative plots are provided to demonstrate the detailed behavior of these equations and their practical implications. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) (2221-Fellowships for Visiting Scientists and Scientists on Sabbatical Leave-2221-2024/2 period) | en_US |
| dc.description.sponsorship | This research was completed with the support of the Scientific and Technological Research Council of Turkey (TUBITAK) (2221-Fellowships for Visiting Scientists and Scientists on Sabbatical Leave-2221-2024/2 period) when Alireza Khalili Golmankhaneh was a visiting scholar at Van Yuzuncu Yil University, Van, Turkey. | en_US |
| dc.identifier.doi | 10.1007/s13324-025-01128-9 | |
| dc.identifier.issn | 1664-2368 | |
| dc.identifier.issn | 1664-235X | |
| dc.identifier.scopus | 2-s2.0-105021491008 | |
| dc.identifier.uri | https://doi.org/10.1007/s13324-025-01128-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/28983 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Basel Ag | en_US |
| dc.relation.ispartof | Analysis and Mathematical Physics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fractal Calculus | en_US |
| dc.subject | Fractal Euler Equation | en_US |
| dc.subject | Optical Fractal Path | en_US |
| dc.subject | Shortest Distance In Fractal Space | en_US |
| dc.subject | Calculus Of Variations | en_US |
| dc.title | Fractal Calculus of Variations: A New Framework | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25122552100 | |
| gdc.author.scopusid | 6603328862 | |
| gdc.author.scopusid | 6603736452 | |
| gdc.author.scopusid | 7004328965 | |
| gdc.author.wosid | Khalili Golmankhaneh, Alireza/L-1554-2013 | |
| gdc.author.wosid | Tunç, Cemil/Afh-0945-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Golmankhaneh, Alireza Khalili] Ur C Islamic Azad Univ, Dept Phys, Orumiyeh 63896, West Azerbaijan, Iran; [Tunc, Cemil] Istanbul Medipol Univ, Sch Engn & Nat Sci, TR-34810 Istanbul, Turkiye; [Depollier, Claude] Univ Maine, Lab Acoust Univ Maine, Maine, France; [Zayed, Ahmed I.] DePaul Univ, Dept Math Sci, Chicago, IL 60614 USA; [Golmankhaneh, Alireza Khalili] Van Yuzuncu Yil Univ, Fac Sci, Dept Math, TR-65080 Van, Turkiye | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001574876300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
