Effect of Cultivars and Insecticides on Sitonid Weevil, Sitona Crinitus (Coleoptera: Curculionidae), and on Yield, Yield Components and Nodulation of Lentil (Lens Culinaris)
| dc.contributor.author | Erman, M | |
| dc.contributor.author | Yardim, EN | |
| dc.contributor.author | Kulaz, H | |
| dc.date.accessioned | 2025-05-10T16:57:28Z | |
| dc.date.available | 2025-05-10T16:57:28Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | An experiment was conducted during 2001 and 2002 to determine the effectiveness of different insecticides against sitonid weevil [Sitona crinitus (Herbst.)] (Coleoptera : Curculionidae) on 2 cultivars ('Sazak 91' and 'Yerli Kirmizi') of lentil (Lens culinaris Medikus). Yield, yield components and number of nodules fed by larvae were compared between the 2 cultivars as well as among insecticide treatments. Insecticides applied were chlorpyriphos (720 g ai/ha), malathion (1 300 g ai/ha) and a systemic insecticide, oxydemeton methyl (265 g ai/ha). Application of oxydemeton methyl decreased the damage on nodules by 52.6 and 41.2% in 2001 and 2002, respectively, resulting in seed yield increase (729 and 1 461.6 kg/ha in 2001 and 2002), biological yield (1 825.5 kg/ha and 3 521.6 kg/ha), pods/plant (23.8 and 25.7), 1 000-seed weight (47.7 and 48.4 g), plant height (26.1 cm and 30.0 cm), branches/plant (7.3 and 8.9), root dry weight/plant (0.136 g and 0.106 g) and shoot dry weight/plant (0.859 g and 1.056 g) over the control treatment. 'Yerli Kirmizi' cultivar showed less nodules fed (0:8 and 1.9 respectively) by the sitonid pest and gave higher seed yield (712.6 and 1 393.3 kg/ha than 'Sazak 91 (537.4 and 1 301.3 kg/ha) in 2001 and 2002 respectively. | en_US |
| dc.identifier.issn | 0019-5022 | |
| dc.identifier.issn | 2394-3319 | |
| dc.identifier.scopus | 2-s2.0-29044450159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/4066 | |
| dc.language.iso | en | en_US |
| dc.publisher | indian Counc Agricultural Res | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Pulse Protection | en_US |
| dc.subject | Lentil | en_US |
| dc.subject | Lens Culinaris | en_US |
| dc.subject | Sitona Crinitus | en_US |
| dc.subject | Insecticides | en_US |
| dc.title | Effect of Cultivars and Insecticides on Sitonid Weevil, Sitona Crinitus (Coleoptera: Curculionidae), and on Yield, Yield Components and Nodulation of Lentil (Lens Culinaris) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 7006085641 | |
| gdc.author.scopusid | 6603433461 | |
| gdc.author.scopusid | 6506033137 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Dept Field Crops, Fac Agr, TR-65080 Van, Turkey; Yuzuncu Yil Univ, Dept Plant Protect, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 206 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 204 | en_US |
| gdc.description.volume | 75 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000231545000005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
