Supercritical Fluid Extraction of Reed Canary Grass (Phalaris Arundinacea)
| dc.contributor.author | Aysu, Tevfik | |
| dc.date.accessioned | 2025-05-10T16:48:27Z | |
| dc.date.available | 2025-05-10T16:48:27Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Conversion of milled Phalaris arundinacea stalk to liquid products has been performed with organic solvents (methanol, ethanol, acetone and 2-butanol) with catalysts (NaOH or Na2CO3) and without catalyst in an autoclave at temperatures of 530, 550 and 570 K. The liquid products obtained were extracted by liquid-liquid extraction with benzene and diethyl ether. The percentage of yields (liquid products) from supercritical extraction by methanol, ethanol, 2-butanol and acetone conversions were 51.7%, 57.2%, 59.8% and 72.8% at 570 K respectively. The highest conversion in the catalytic run was obtained by using ethanol with NaOH at the same temperature (570 K). Some of selected yields of conversion were analyzed by GC-MS. The purpose of present study was to obtain an alternative for petroleum derived fuels or chemical raw materials. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.biombioe.2012.02.024 | |
| dc.identifier.issn | 0961-9534 | |
| dc.identifier.issn | 1873-2909 | |
| dc.identifier.scopus | 2-s2.0-84859538672 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biombioe.2012.02.024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/1548 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Supercritical Conversion | en_US |
| dc.subject | Phalaris Arundinacea | en_US |
| dc.subject | Synthetic Fuels | en_US |
| dc.subject | Supercritical Fluid Extraction | en_US |
| dc.subject | Thermochemical Process | en_US |
| dc.title | Supercritical Fluid Extraction of Reed Canary Grass (Phalaris Arundinacea) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Aysu, Tevfik | |
| gdc.author.scopusid | 54879310600 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Fac Educ, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 144 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 139 | en_US |
| gdc.description.volume | 41 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000304220400013 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
