The Responses of Cholinergic System in the Brain Tissue of Van Fish (Alburnus Tarichi) Exposed to Antifungal Tebuconazole Compound Toxicity
| dc.contributor.author | Yeltekin, A.C. | |
| dc.date.accessioned | 2025-05-10T17:55:22Z | |
| dc.date.available | 2025-05-10T17:55:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Today, fungicide toxicity is quite common in aquatic ecosystems, and this situation adversely affects marine organisms. For this reason, it is essential to determine the effects of fungicides on aquatic organisms and to try to prevent organisms from being exposed to these toxic chemicals. In this study, changes in cholinergic system enzymes and (malondialdehyde) MDA levels as a result of exposure to acute fungicide toxicity in Van fish (Alburnus tarichi, Güldenstädt 1814) were in-vestigated. Brain tissue was taken from Van fish exposed to 2.5 M Tebuconazole used in agriculture by sampling at 24, 48, 72, and 96 hours. Brain tissue acetylcholinesterase (AChE), butyryl-cholinesterase (BChE) activities, and MDA levels were measured in this context. In the study, AChE (0.965± 0.03, 0.575±0.01) and BChE (0.421±0.02, 0,291±0.01) activities decreased in Van fish brain tissue due to exposure to Tebuconazole, but MDA (0.099±0.01, 0.192±0.01) level in-creased (p < 0.05). © 2022 The Author(s). | en_US |
| dc.identifier.doi | 10.3153/AR22010 | |
| dc.identifier.issn | 2618-6365 | |
| dc.identifier.scopus | 2-s2.0-105022685845 | |
| dc.identifier.uri | https://doi.org/10.3153/AR22010 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/511659/the-responses-of-cholinergic-system-in-the-brain-tissue-of-van-fish-alburnus-tarichi-exposed-to-antifungal-tebuconazole-compound-toxicity | |
| dc.language.iso | en | en_US |
| dc.publisher | Nuray ERKAN OZDEN | en_US |
| dc.relation.ispartof | Aquatic Research | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ache | en_US |
| dc.subject | Bche | en_US |
| dc.subject | Fungicide | en_US |
| dc.subject | Güldenstädt 1814 | en_US |
| dc.subject | MDA | en_US |
| dc.subject | Tebuconazole | en_US |
| dc.subject | Van Fish (Alburnus Tarichi | en_US |
| dc.title | The Responses of Cholinergic System in the Brain Tissue of Van Fish (Alburnus Tarichi) Exposed to Antifungal Tebuconazole Compound Toxicity | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Yeltekin, A.C. | |
| gdc.author.scopusid | 56189749500 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Yeltekin] Aslı, Department of Chemistry, Van Yüzüncü Yıl Üniversitesi, Van, Turkey | en_US |
| gdc.description.endpage | 116 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 110 | en_US |
| gdc.description.volume | 5 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 511659 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
