Synthesis and Characterization of a Nanocomposite Consisting of Ti3c2tx (Mxene) and Ws2 Nanosheets for Potential Use in Supercapacitors
| dc.contributor.author | Pinar, Pinar Talay | |
| dc.contributor.author | Gulcan, Mehmet | |
| dc.contributor.author | Yardim, Yavuz | |
| dc.date.accessioned | 2025-05-10T17:24:14Z | |
| dc.date.available | 2025-05-10T17:24:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | With the growing demand for high-performance supercapacitor materials, this study explores the synthesis and electrochemical evaluation of Ti3C2Tx (MXene), WS2 nanosheets, and MXene/WS2 nanocomposites. The aim is to develop materials with enhanced energy storage capabilities. To this end, the performance of MXene/WS2 nanocomposites was compared to that of the individual materials. MXene, WS2 nanosheets, and MXene/WS2 nanocomposites were synthesized through chemical and hydrothermal methods, and their morphology was characterized using scanning electron microscopy and energy-dispersive X-ray spectroscopy, while Fourier transform infrared spectroscopy confirmed the presence of functional groups. Electrochemical analysis of WS2, MXene, and MXene/WS2 was conducted in a 1 M H2SO4 electrolyte using cyclic voltammetry (CV), galvanostatic charge-discharge (GCD), and electrochemical impedance spectroscopy (EIS). The specific capacitance (Cs) values for WS2 were 58 F/g (at 5 mV/s) and 47 F/g (at 0.4 A/g); for MXene, the Cs values were 98 F/g (at 5 mV/s) and 71 F/g (at 0.4 A/g), while MXene/WS2 exhibited much higher Cs values of 322 F/g (at 5 mV/s) and 373 F/g (at 0.4 A/g). EIS results indicated a lower charge transfer resistance (Rct) for MXene/WS2 (2.29 Omega) compared to WS2 (5.25 Omega) and MXene (3.41 Omega). These findings demonstrate that MXene/WS2 nanocomposites have superior electrochemical properties, making them promising candidates for high-energy supercapacitor applications. | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2024.177656 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-85209372679 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2024.177656 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11136 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Cyclic Voltammetry | en_US |
| dc.subject | Charge/Discharge | en_US |
| dc.subject | Nanocomposite | en_US |
| dc.subject | Ti 3 C 2 T X (Mxene) | en_US |
| dc.subject | Supercapacitor | en_US |
| dc.title | Synthesis and Characterization of a Nanocomposite Consisting of Ti3c2tx (Mxene) and Ws2 Nanosheets for Potential Use in Supercapacitors | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55807475500 | |
| gdc.author.scopusid | 8226754300 | |
| gdc.author.scopusid | 55511747958 | |
| gdc.author.wosid | Talay Pinar, Pinar/Htq-1823-2023 | |
| gdc.author.wosid | Gülcan, Mehmet/Htp-5527-2023 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Pinar, Pinar Talay; Yardim, Yavuz] Van Yuzuncu Yil Univ, Fac Pharm, Dept Analyt Chem, TR-65080 Van, Turkiye; [Gulcan, Mehmet] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, TR-65080 Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 1010 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001361938400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
