Selective Solid-Phase Extraction and Determination of Profenofos from Food and Water Samples Using Surface Molecularly-Imprinted Bentonite
| dc.contributor.author | Hamosi, Bafreen Jaafar Mohammed Saleem | |
| dc.contributor.author | Gursoy, Tulay | |
| dc.contributor.author | Karakoyun, Necdet | |
| dc.contributor.author | Zengin, Adem | |
| dc.contributor.author | Bilici, Mustafa | |
| dc.date.accessioned | 2026-03-01T13:37:28Z | |
| dc.date.available | 2026-03-01T13:37:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, a surface-imprinted molecularly imprinted polymer (MIP) was prepared on bentonite (BNT) to create a selective solid-phase extraction (SPE) sorbent for detecting profenofos (PFF), a commonly used organophosphorus pesticide. The MIP-BNT material was produced through surface-initiated free-radical polymerization, and structural analyses confirmed the presence of specific binding sites, uniform morphology, and an enhanced surface area. Adsorption behavior followed a pseudo-second-order kinetic model (R2= 0.9965), while equilibrium data showed strong agreement with the Langmuir isotherm (R2= 0.9979), indicating monolayer adsorption. Key SPE parameters-including pH, sorbent amount, desorption time, and eluent volume-were systematically optimized. The final conditions (pH 6.0, 10 mg sorbent, 25 min desorption, 150 mu L eluent) ensured high recovery and repeatability. When coupled with UV-vis spectrophotometry, the optimized MIP-SPE method provided a wide linear range (0.1-270 mu M), a low detection limit (0.03 mu M), and stable performance over at least eight reuse cycles. Recovery experiments conducted in food and water matrices yielded values between 94.01 % and 100.42 %, with RSD values below 5 %, and results were consistent with HPLC measurements. Overall, the developed approach presents a selective, cost-effective, and environmentally friendly alternative for routine PFF analysis. | en_US |
| dc.description.sponsorship | Van Yuzuncu Yil University Scientific Research Projects Coordination Unit [FYL-2024-10937] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support provided by the Van Yuzuncu Yil University Scientific Research Projects Coordination Unit (Grant No: FYL-2024-10937). AZ also gratefully acknowledges Prof. Dr. Eylem TURAN for her constructive input on the HPLC analysis and the real sample application experiments. | en_US |
| dc.identifier.doi | 10.1016/j.jfca.2026.108944 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.issn | 1096-0481 | |
| dc.identifier.scopus | 2-s2.0-105028514494 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfca.2026.108944 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29832 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press Inc Elsevier Science | en_US |
| dc.relation.ispartof | Journal of Food Composition and Analysis | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Molecularly Imprinted Polymer | en_US |
| dc.subject | Solid-Phase Extraction | en_US |
| dc.subject | Profenofos | en_US |
| dc.subject | Bentonite | en_US |
| dc.subject | UV-Vis Spectrophotometry | en_US |
| dc.title | Selective Solid-Phase Extraction and Determination of Profenofos from Food and Water Samples Using Surface Molecularly-Imprinted Bentonite | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60350705300 | |
| gdc.author.scopusid | 57200139860 | |
| gdc.author.scopusid | 44661455700 | |
| gdc.author.scopusid | 36718519300 | |
| gdc.author.scopusid | 6603833662 | |
| gdc.author.wosid | Bilici, Mustafa/Aaa-7092-2020 | |
| gdc.author.wosid | Karakoyun, Necdet/Jco-2195-2023 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Hamosi, Bafreen Jaafar Mohammed Saleem] Univ Duhok, Fac Sci, Dept Chem, Duhok, Iraq; [Hamosi, Bafreen Jaafar Mohammed Saleem] Van Yuzuncu Yil Univ, Inst Sci, Dept Chem, TR-65080 Van, Turkiye; [Zengin, Adem; Bilici, Mustafa] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, TR-65080 Van, Turkiye; [Karakoyun, Necdet] Van Yuzuncu Yil Univ, Muradiye Vocat Sch, Chem & Chem Proc Technol Dept, TR-65080 Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 151 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001680314900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
