Palynology of Lake Arin (Eastern Anatolia, Turkey) Deposits and Its Relation With Water Level Change of Lake Van: Preliminary Findings
| dc.contributor.author | Kamar, Guldem | |
| dc.date.accessioned | 2025-05-10T17:04:59Z | |
| dc.date.available | 2025-05-10T17:04:59Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Palynological and lithological investigations of Lake Arin indicate mid-late Holocene lake level fluctuations both in Lake Arin and Lake Van. Pollen diagram and lithological features of sediments suggest unstable conditions during last 6 kyr BP for Lake Arin. Climatic changes and human impact have been both effective for destroying uppermost sediments of the lake. Semi-arid steppe vegetation dominance has been identified for Early Holocene around Lake Arin. (C) 2017 Elsevier Ltd and INQUA. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific Research Projects Unit of Yuzuncu Yil University [MIM-B-075] | en_US |
| dc.description.sponsorship | This study was funded by Scientific Research Projects Unit of Yuzuncu Yil University (Project Number: MIM-B-075). I would like to thank my undergraduate students for their helps during field studies. | en_US |
| dc.identifier.doi | 10.1016/j.quaint.2017.05.020 | |
| dc.identifier.issn | 1040-6182 | |
| dc.identifier.issn | 1873-4553 | |
| dc.identifier.scopus | 2-s2.0-85019584470 | |
| dc.identifier.uri | https://doi.org/10.1016/j.quaint.2017.05.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6182 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Workshop on Paleoclimatic and Paleoecological Studies in Turkey's Lakes (TURQLAKES) -- JUN 21-23, 2016 -- Ardahan Univ, Ardahan, TURKEY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Lake Van | en_US |
| dc.subject | Lake Arin | en_US |
| dc.subject | Holocene | en_US |
| dc.subject | Lake Level | en_US |
| dc.title | Palynology of Lake Arin (Eastern Anatolia, Turkey) Deposits and Its Relation With Water Level Change of Lake Van: Preliminary Findings | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Kamar, Guldem | |
| gdc.author.scopusid | 57194282278 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kamar, Guldem] Yuzuncu Yil Univ, Dept Geol Engn, Van, Turkey | en_US |
| gdc.description.endpage | 88 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 83 | en_US |
| gdc.description.volume | 486 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000437396100008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
