Experimental Study of Jet Agitation Effects on Agrochemical Mixing in Sprayer Tanks
| dc.contributor.author | Ucar, T | |
| dc.contributor.author | Ozkan, HE | |
| dc.contributor.author | Fox, RD | |
| dc.contributor.author | Brazee, RD | |
| dc.contributor.author | Derksen, RC | |
| dc.date.accessioned | 2025-05-10T17:12:42Z | |
| dc.date.available | 2025-05-10T17:12:42Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Effectiveness of hydraulic jet agitation systems of agrochemical sprayers was investigated by measuring the concentration of a kaolin clay/water mixture in the line to the boom. Experiments were conducted on several sprayer tanks of different capacities and agitator types. An initial series of tests identified the most important parameters affecting the efficiency of a particular agitation system. An experimental design was chosen to determine the effect of each parameter as well as interactions among them. An agitation index was used to evaluate the effectiveness of each agitation system separately, regardless of tank size and shape. Statistical analysis of agitation effectiveness (AGEF) values showed that the system pressure was the most important factor affecting agitation effectiveness through its direct influence on jet velocity. If the jet velocity was kept constant, then the volume of fluid delivered into the tank was the most important factor in enhancing mixture uniformity. (C) 2000 Silsoe Research Institute. | en_US |
| dc.identifier.doi | 10.1006/jaer.1999.0499 | |
| dc.identifier.issn | 0021-8634 | |
| dc.identifier.scopus | 2-s2.0-0004055167 | |
| dc.identifier.uri | https://doi.org/10.1006/jaer.1999.0499 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7971 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Experimental Study of Jet Agitation Effects on Agrochemical Mixing in Sprayer Tanks | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6701501383 | |
| gdc.author.scopusid | 7007024957 | |
| gdc.author.scopusid | 7403466125 | |
| gdc.author.scopusid | 7004309019 | |
| gdc.author.scopusid | 7102127449 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Yuzuncu Yil Univ, Fac Agr, TR-65080 Van, Turkey; Ohio State Univ, Dept Food Agr & Biol Engn, Columbus, OH 43210 USA; Ohio State Univ, Ohio Agr Res & Dev Ctr, USDA ARS, Applicat Technol Res Unit, Wooster, OH 44691 USA | en_US |
| gdc.description.endpage | 207 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 195 | en_US |
| gdc.description.volume | 75 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000085776000009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
