The Evaluations on Preselection of the Hazelnut 'tombul and 'palaz Cultivars Grown in Carsamba and Terme (Samsun) Districts
| dc.contributor.author | Balta, F | |
| dc.contributor.author | Balta, F | |
| dc.contributor.author | Karadeniz, T | |
| dc.date.accessioned | 2025-05-10T17:59:15Z | |
| dc.date.available | 2025-05-10T17:59:15Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The study aimed at preselection of quality types on 'Tombul' and 'Palaz' cvs. grown in Carsamba and Terme districts. Important nut characteristics in preselected types were evaluated. The types of Tombul had nut weight between 2.05 g and 2.32 g, kernel weight between 1.17 g and 1.28 g, kernel ratio between 53.86 % and 57.53 % and shell thickness between 0.820 mm and 0.947 mm. The types of Palaz had nut weight between 2.10 g and 2.43 g, kernel weight between 1.13 g and 1.31 g, kernel ratio between 53.26 % and 54.58 % and shell thickness between 0.845 mm and 0.970 mm. All types in terms of fruit characteristics were considered as promising hazelnuts. | en_US |
| dc.identifier.doi | 10.17660/ActaHortic.1997.445.15 | |
| dc.identifier.isbn | 9066057890 | |
| dc.identifier.issn | 0567-7572 | |
| dc.identifier.scopus | 2-s2.0-33744803250 | |
| dc.identifier.uri | https://doi.org/10.17660/ActaHortic.1997.445.15 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/20475 | |
| dc.language.iso | en | en_US |
| dc.publisher | international Society Horticultural Science | en_US |
| dc.relation.ispartof | 4th International Symposium on Hazelnut -- JUL 30-AUG 02, 1996 -- ORDU, TURKEY | en_US |
| dc.relation.ispartofseries | ACTA HORTICULTURAE | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Hazelnut | en_US |
| dc.subject | Preselection | en_US |
| dc.subject | Nut Characteristics | en_US |
| dc.subject | Tombul | en_US |
| dc.subject | Palaz | en_US |
| dc.title | The Evaluations on Preselection of the Hazelnut 'tombul and 'palaz Cultivars Grown in Carsamba and Terme (Samsun) Districts | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55984299400 | |
| gdc.author.scopusid | 25230100800 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Univ Yuzuncu Yil, Fac Agr, Dept Hort, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 118 | en_US |
| gdc.description.issue | 445 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 109 | en_US |
| gdc.description.volume | 445 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000071757700015 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
