Thermodynamic Analysis of Two-Stage Transcritical Co2 Cycle Using Flash Gas By-Pass
| dc.contributor.author | Ozgur, Arif Emre | |
| dc.contributor.author | Tosun, Cemal | |
| dc.date.accessioned | 2025-05-10T17:42:22Z | |
| dc.date.available | 2025-05-10T17:42:22Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In this study, the thermodynamic analysis of a two-stage transcritical CO2 cycle using flash gas by-pass is presented. The gas cooler pressure, the inter-stage pressure and the evaporation temperature of CO2 are selected as variable parameters. The cooling performance and exergetic efficiency variations of the cycle are graphically presented with these parameters. A comparison is presented between the flash gas by-pass two-stage transcritical cycle and the conventional two-stage transcritical cycle and the optimum operating parameters of the cycles are discussed. The importance of flash gas by-pass application is presented for energy and exergy efficiency improvement of two-stage transcritical CO2 cycles. | en_US |
| dc.description.sponsorship | Suleyman Demirel University, Scientific Research Projects Coordination Unit [3329-YL2-12] | en_US |
| dc.description.sponsorship | The authors are grateful for the support provided for this work by the Suleyman Demirel University, Scientific Research Projects Coordination Unit (Project no: 3329-YL2-12). | en_US |
| dc.identifier.doi | 10.1504/IJEX.2015.068215 | |
| dc.identifier.issn | 1742-8297 | |
| dc.identifier.issn | 1742-8300 | |
| dc.identifier.scopus | 2-s2.0-84961377537 | |
| dc.identifier.uri | https://doi.org/10.1504/IJEX.2015.068215 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/15518 | |
| dc.language.iso | en | en_US |
| dc.publisher | inderscience Enterprises Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Co2 | en_US |
| dc.subject | Thermodynamic Analysis | en_US |
| dc.subject | Transcritical Cycle | en_US |
| dc.subject | Two-Stage | en_US |
| dc.subject | Flash-Gas By-Pass | en_US |
| dc.title | Thermodynamic Analysis of Two-Stage Transcritical Co2 Cycle Using Flash Gas By-Pass | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 23135079900 | |
| gdc.author.scopusid | 59269253200 | |
| gdc.author.wosid | Tosun, Cemal/Jze-3773-2024 | |
| gdc.author.wosid | Özgür, Arif Emre/Aaf-1116-2021 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ozgur, Arif Emre] Suleyman Demirel Univ, Fac Technol, TR-32260 Isparta, Turkey; [Tosun, Cemal] 100 Yil Univ, Ercis Vocat Sch, TR-65400 Ercis, Van, Turkey | en_US |
| gdc.description.endpage | 138 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 127 | en_US |
| gdc.description.volume | 16 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000352842900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
