Evaluation of Nutritional Status and Risk Factors of Malnutrition in Immigrant Kyrgyz Turk Children and Adolescents Living in Ulupamir, Van, Türkiye
| dc.contributor.author | Yavuz, Cansev Mese | |
| dc.contributor.author | Ozer, Basak Koca | |
| dc.date.accessioned | 2025-05-10T17:29:28Z | |
| dc.date.available | 2025-05-10T17:29:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the nutritional status and malnutrition risk factors among Kyrgyz Turk children and adolescents in Ulupamir village, T & uuml;rkiye, a unique immigrant population with limited representation in academic literature. A total of 150 participants were assessed through anthropometric measurements and dietary intake analysis. The results reveal a high prevalence of stunting, underweight, and thinness, reflecting significant malnutrition challenges. Key contributing factors include low socioeconomic status, inadequate energy and nutrient intake, and dietary insufficiencies, particularly in micronutrients such as vitamins D, C, and B12. Risk factors such as age, daily iron consumption, and meal skipping were significantly associated with malnutrition. When compared to national data, the prevalence of malnutrition in Ulupamir was notably higher, underscoring disparities linked to socioeconomic and cultural dynamics. These findings highlight the urgent need for targeted interventions focusing on dietary diversity, nutritional education, and improved food accessibility to address the malnutrition in this underrepresented community. | en_US |
| dc.description.sponsorship | Van Yuzuncu Yimath;l University Scientific Research Projects Coordination Unit [SBA-2019-7934] | en_US |
| dc.description.sponsorship | The work was supported by the This study was supported by Van Yuzuncu Y & imath;l University Scientific Research Projects Coordination Unit within the scope of project number SBA-2019-7934. [SBA-2019-7934]. | en_US |
| dc.identifier.doi | 10.1080/03670244.2025.2462907 | |
| dc.identifier.issn | 0367-0244 | |
| dc.identifier.issn | 1543-5237 | |
| dc.identifier.scopus | 2-s2.0-105001483901 | |
| dc.identifier.uri | https://doi.org/10.1080/03670244.2025.2462907 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/12363 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis inc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anthropometry | en_US |
| dc.subject | Kyrgyz Turks | en_US |
| dc.subject | Malnutrition Risk Factors | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Nutrition | en_US |
| dc.title | Evaluation of Nutritional Status and Risk Factors of Malnutrition in Immigrant Kyrgyz Turk Children and Adolescents Living in Ulupamir, Van, Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57217357345 | |
| gdc.author.scopusid | 59546449100 | |
| gdc.author.wosid | Meşe Yavuz, Cansev/Mno-5520-2025 | |
| gdc.author.wosid | Ozer, Basak/T-3379-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Yavuz, Cansev Mese] Van Yuzuncu Yil Univ, Fac Letters, Dept Anthropol, Van, Turkiye; [Ozer, Basak Koca] Ankara Univ, Fac Languages Hist & Geog, Dept Anthropol, Sub Dept Phys Anthropol, Ankara, Turkiye | en_US |
| gdc.description.endpage | 64 | en_US |
| gdc.description.issue | 1-2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 53 | en_US |
| gdc.description.volume | 64 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001415686200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
