Research for a New Imaging Agent: in Vivo Examination of Silymarin Loaded Solid Lipid Nanoparticles Radiolabeled With 99mtc in Rabbits
| dc.contributor.author | Eroglu, Hayrettin | |
| dc.contributor.author | Ayan, Arif Kuersad | |
| dc.contributor.author | Yenilmez, Ays | |
| dc.date.accessioned | 2025-05-10T17:23:58Z | |
| dc.date.available | 2025-05-10T17:23:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Silymarin is known to be protective against some diseases such as liver diseases and is used for this purpose. In this study, it is aimed to determine the usability of silymarin loaded solid lipid nanoparticles as a radiopharmaceutical for diagnostic purposes in nuclear medicine. S-SLN was prepared by microemulsion and ultrasonication method. Then analyzed by using SEM images, TGA Analysis, XRD and IR. It was concluded that S-SLN particles were nano -sized according to the LD analysis, spherical and nano -sized according to SEM images, stable against temperature according to TGA analysis, and silymarin was loaded into solid lipid nanoparticles according to XRD and IR. In the second stage of the study, S-SLNs were marked with 99m Tc and in vivo studies were carried out on rabbits by scintigraphic methods. When the images obtained were examined, it was seen that there were involvements in the liver and spleen. According to the results obtained, it is thought that S-SLN labeled with 99m Tc can be a selective imaging agent. It has been concluded that an alternative to 99m Tc-analogues for imaging the liver and spleen may be a novel radiopharmaceutical. | en_US |
| dc.identifier.doi | 10.1016/j.inoche.2024.112328 | |
| dc.identifier.issn | 1387-7003 | |
| dc.identifier.issn | 1879-0259 | |
| dc.identifier.scopus | 2-s2.0-85189092541 | |
| dc.identifier.uri | https://doi.org/10.1016/j.inoche.2024.112328 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11057 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Silymarin | en_US |
| dc.subject | Solid Lipid Nanoparticle | en_US |
| dc.subject | 99M Tc | en_US |
| dc.subject | Scintigraphy | en_US |
| dc.subject | Biodistribution | en_US |
| dc.subject | Rabbit | en_US |
| dc.title | Research for a New Imaging Agent: in Vivo Examination of Silymarin Loaded Solid Lipid Nanoparticles Radiolabeled With 99mtc in Rabbits | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 26221753300 | |
| gdc.author.scopusid | 55676043100 | |
| gdc.author.scopusid | 57190017803 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Eroglu, Hayrettin] Erzurum Tech Univ, Fac Engn & Architecture, Dept Chem Engn, TR-25110 Erzurum, Turkiye; [Ayan, Arif Kuersad] Yucelen Hosp, Dept Nucl Med, TR-48000 Mugla, Turkiye; [Yenilmez, Ays] Van Yuzuncu Yil Univ, Fac Educ, Dept Math & Sci Educ, TR-65080 Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 163 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001223195500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
