Household Characteristics Influencing Fish Consumption in Van Province, Turkey
| dc.contributor.author | Terin, M. | |
| dc.date.accessioned | 2025-05-10T17:02:00Z | |
| dc.date.available | 2025-05-10T17:02:00Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study investigates the relationship between households’ fish consumption frequency and their socio-demographic characteristics and attitudes. Using Chi-square test of independence, the study compares households’ fish consumption frequencies of never, once a month, twice a month, once a week and more than once a week. The empirical model was estimated using an ordered probit model to obtain the coefficients applied to the calculation of marginal effects and probabilities. The results indicate that, households’ income, children per households, working households’ head, households’ consumption of aquaculture products other than fish and the surveyed being households’ head significantly influence the frequency of fish consumption. © 2019 Chiriotti Editori. All rights reserved. | en_US |
| dc.identifier.doi | 10.14674/IJFS-1448 | |
| dc.identifier.issn | 1120-1770 | |
| dc.identifier.scopus | 2-s2.0-85076482972 | |
| dc.identifier.uri | https://doi.org/10.14674/IJFS-1448 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/5373 | |
| dc.language.iso | en | en_US |
| dc.publisher | Chiriotti Editori | en_US |
| dc.relation.ispartof | Italian Journal of Food Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fish Consumption | en_US |
| dc.subject | Ordered Probit Model | en_US |
| dc.subject | Socio-Demographic Characteristics | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Household Characteristics Influencing Fish Consumption in Van Province, Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Terin, M. | |
| gdc.author.scopusid | 25230626100 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Terin M., Van Yuzuncu Yil University, Faculty of Agriculture, Department of Agricultural Economics, Van, 65080, Turkey | en_US |
| gdc.description.endpage | 426 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 416 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000482494000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
