Equilibrium and Kinetic Studies of a Cationic Dye Adsorption Onto Raw Clay
| dc.contributor.author | Gökirmak Söğüt, E. | |
| dc.contributor.author | Çalişkan Kiliç, N. | |
| dc.date.accessioned | 2025-05-10T17:02:30Z | |
| dc.date.available | 2025-05-10T17:02:30Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this study, methylene blue (MB) dye adsorption from the aqueous solution on raw clay samples collected from the Tilkitepe in the east of Lake Van was presented. Batch adsorption studies were conducted to evaluate the effect of various experimental parameters such as pH, contact time and initial concentrations on the removal of MB. The five nonlinear adsorption equations were applied to describe the equilibrium isotherms. Considering the correlation coefficients, the order of the most suitable isotherm models was Sips> Freundlich> Temkin> Dubinin-Radushkevich>Langmuir. From the data applied to the pseudo-first-second order, Elovich and intra-particle diffusion kinetic models, it can be said that the best model describing the kinetics of MB dye adsorption is the pseudo-second order (PSO) kinetic model. The results are shown that Tilkitepe / Van raw clay material could be used as an economical and effective adsorbent for dye removal. © 2020, Turkish Chemical Society. All rights reserved. | en_US |
| dc.identifier.doi | 10.18596/jotcsa.657621 | |
| dc.identifier.issn | 2149-0120 | |
| dc.identifier.scopus | 2-s2.0-85090633023 | |
| dc.identifier.uri | https://doi.org/10.18596/jotcsa.657621 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/5553 | |
| dc.language.iso | en | en_US |
| dc.publisher | Turkish Chemical Society | en_US |
| dc.relation.ispartof | Journal of the Turkish Chemical Society, Section A: Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Kinetic Models | en_US |
| dc.subject | Methylene Blue | en_US |
| dc.subject | Non-Linear Isotherms | en_US |
| dc.subject | Raw Clay | en_US |
| dc.title | Equilibrium and Kinetic Studies of a Cationic Dye Adsorption Onto Raw Clay | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 36612447200 | |
| gdc.author.scopusid | 57218893700 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Gökirmak Söğüt E., Van Security Vocational School, Van Yüzüncü Yıl University, Van, 65080, Turkey; Çalişkan Kiliç N., Department of Physical Chemistry Faculty of Science, Van Yüzüncü Yıl University, Van, 65080, Turkey | en_US |
| gdc.description.endpage | 726 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 713 | en_US |
| gdc.description.volume | 7 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 395927 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
