Optimizing ICU Care: Machine Learning and PCA for Early Prediction of Renal Replacement Therapy Requirement
| dc.contributor.author | Mahmoud, Monira | |
| dc.contributor.author | Bader, Mohamed | |
| dc.contributor.author | Mcnicholas, James | |
| dc.contributor.author | Esmeli, Ramazan | |
| dc.date.accessioned | 2025-05-10T16:55:07Z | |
| dc.date.available | 2025-05-10T16:55:07Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Forecasting the need for Renal Replacement Therapy (RRT) in intensive care units (ICUs) at an early stage can enhance patient outcomes and optimize resource allocation. The study aimed to develop a model for early prediction of Renal Replacement Therapy (RRT) requirement within 24 hours of ICU admission, utilizing machine learning techniques and SHapley Additive exPlanations (SHAP). It assessed various models including Random Forest (RF), Neural Network (NN), and XGBoost, using data from 34,000 ICU admissions. XGBoost showed superior performance in terms of AUPRC, while RF performed better in AUC-ROC. Results were consistent before and after Principal Component Analysis (PCA) and feature evaluation analysis. The top 10 feature models outperformed the PCA model while using fewer inputs. These findings suggest the potential utility of the developed models in accurately predicting RRT requirement within 24 hours of ICU admission, aiding in efficient critical care delivery. | en_US |
| dc.identifier.doi | 10.3233/SHTI240553 | |
| dc.identifier.isbn | 9781643685335 | |
| dc.identifier.issn | 0926-9630 | |
| dc.identifier.issn | 1879-8365 | |
| dc.identifier.scopus | 2-s2.0-85202005223 | |
| dc.identifier.uri | https://doi.org/10.3233/SHTI240553 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOS Press | en_US |
| dc.relation.ispartof | 34th Medical Informatics Europe Conference-MIE -- Aug 25-29, 2024 -- Athens, Greece | en_US |
| dc.relation.ispartofseries | Studies in Health Technology and Informatics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | ICU | en_US |
| dc.subject | Renal Replacement Therapy and Acute Kidney Injury | en_US |
| dc.title | Optimizing ICU Care: Machine Learning and PCA for Early Prediction of Renal Replacement Therapy Requirement | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Mahmoud, Monira; Bader, Mohamed; Mcnicholas, James] Univ Portsmouth, Buckingham Bldg, Portsmouth PO1 3HE, Hants, England; [Mcnicholas, James] Portsmouth Hosp NHS Trust, Queen Alexandra Hosp, Portsmouth, Hants, England; [Esmeli, Ramazan] Van Yuzuncu Yil Univ, Van, Turkiye | en_US |
| gdc.description.endpage | 883 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 879 | en_US |
| gdc.description.volume | 316 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.pmid | 39176934 | |
| gdc.identifier.wos | WOS:001616239000221 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
