Ventricular Ependymoma in a German Shepherd Dog
| dc.contributor.author | Vural, SA | |
| dc.contributor.author | Besalti, O | |
| dc.contributor.author | Ilhan, F | |
| dc.contributor.author | Ozak, A | |
| dc.contributor.author | Haligur, M | |
| dc.date.accessioned | 2025-05-10T17:29:18Z | |
| dc.date.available | 2025-05-10T17:29:18Z | |
| dc.date.issued | 2006 | |
| dc.description | Ilhan, Fatma/0000-0003-0363-6285 | en_US |
| dc.description.abstract | Using magnetic resonance imaging (MRI) together with clinical. pathomorphological and immunohistological methods, a ependymoma is described in a 9-year-old German Shepherd dog, which presented with behavioural and oculocephalic responses and generalised ataxia. The ependymoma, 9 x 6 x 5 mm in size, was localised intra-axially in the right interventricular foramen and hydrocephalus was observed by MRI. Microscopically, the tumour was composed of pseudorosettes, and immunohistochemical examination revealed vimentin and glial fibrillary acidic protein immunoreactivity in the neoplastic cells. (c) 2005 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.tvjl.2005.02.014 | |
| dc.identifier.issn | 1090-0233 | |
| dc.identifier.scopus | 2-s2.0-33744942375 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tvjl.2005.02.014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/12309 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bailliere Tindall | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Ependymoma | en_US |
| dc.subject | Dog | en_US |
| dc.subject | Pathology | en_US |
| dc.subject | Immunohistochemistry | en_US |
| dc.subject | Magnetic Resonance Imaging | en_US |
| dc.subject | Tumour | en_US |
| dc.title | Ventricular Ependymoma in a German Shepherd Dog | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ilhan, Fatma/0000-0003-0363-6285 | |
| gdc.author.scopusid | 6603956442 | |
| gdc.author.scopusid | 6602904206 | |
| gdc.author.scopusid | 24437661200 | |
| gdc.author.scopusid | 14023412600 | |
| gdc.author.scopusid | 6506544294 | |
| gdc.author.wosid | Haligur, Mehmet/F-5617-2018 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Ankara Univ, Fac Vet Med, Dept Pathol, TR-06100 Ankara, Turkey; Ankara Univ, Fac Vet Med, Dept Surg, TR-06100 Ankara, Turkey; Univ Yuzuncuyil, Fac Vet Med, Dept Pathol, Van, Turkey; Ondokuz Mayis Univ, Fac Vet Med, Dept Surg, Samsun, Turkey; Univ Akdeniz, Fac Vet Med, Dept Pathol, Burdur, Turkey | en_US |
| gdc.description.endpage | 187 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 185 | en_US |
| gdc.description.volume | 172 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 16772146 | |
| gdc.identifier.wos | WOS:000238783400028 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
