Transition Metal(Ii) Complexes of a Novel Symmetrical Benzothiazole-Based Ligand: Synthesis, Spectral/Structural Characterization and Fluorescence Properties
| dc.contributor.author | Gulcan, Mehmet | |
| dc.contributor.author | Karatas, Yasar | |
| dc.contributor.author | Isik, Sema | |
| dc.contributor.author | Ozturk, Gulsiye | |
| dc.contributor.author | Akbas, Esvet | |
| dc.contributor.author | Sahin, Ertan | |
| dc.date.accessioned | 2025-05-10T17:43:02Z | |
| dc.date.available | 2025-05-10T17:43:02Z | |
| dc.date.issued | 2014 | |
| dc.description | Gulcan, Mehmet/0000-0002-3921-8811; Karatas, Yasar/0000-0002-9171-7781; Isik Ay, Sema/0009-0004-1709-2084 | en_US |
| dc.description.abstract | 2,6-bis (benzothiazol-2-yl)-4-(tert-butyl) phenol ligand (HL) derived from o-aminothiophenol and 4-tert-butyl-2,6-diformylphenol was synthesized and characterized by using elemental analysis, FTIR, X-ray crystallographic analysis, H-1 and C-13-NMR and UV-vis spectra. Its complexes with Cu (II), Ni (II) and Co (II) were prepared and isolated as solid products and characterized by elemental analysis, spectral techniques as well as magnetic susceptibility. The FTIR spectra showed that the benzothiazole-based ligand under investigation behaves as a bidentate ligand. The UV-vis spectra and magnetic moment data suggested an octahedral geometry around Ni (II) and Co (II) complexes, and tetragonal geometry for Cu (II) complex. Moreover, the evaluation of absorption and emission properties of the ligand and its complexes were carried out in different solvents. The ligand and its complexes showed absorption maxima in the range of 275 - 432 nm, and emission maxima from 367 to 581 nm in toluene, tetrahydrofuran and ethyl acetate. | en_US |
| dc.description.sponsorship | University of Yuzuncu Yil | en_US |
| dc.description.sponsorship | The authors wish to thank Presidency of Scientific Research Projects of University of Yuzuncu Yil for the financial support. | en_US |
| dc.identifier.doi | 10.1007/s10895-014-1455-3 | |
| dc.identifier.issn | 1053-0509 | |
| dc.identifier.issn | 1573-4994 | |
| dc.identifier.scopus | 2-s2.0-84922355427 | |
| dc.identifier.uri | https://doi.org/10.1007/s10895-014-1455-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/15717 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer/plenum Publishers | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Benzothiazole | en_US |
| dc.subject | Metal Complex | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | X-Ray Structure | en_US |
| dc.title | Transition Metal(Ii) Complexes of a Novel Symmetrical Benzothiazole-Based Ligand: Synthesis, Spectral/Structural Characterization and Fluorescence Properties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gulcan, Mehmet/0000-0002-3921-8811 | |
| gdc.author.id | Karatas, Yasar/0000-0002-9171-7781 | |
| gdc.author.id | Isik Ay, Sema/0009-0004-1709-2084 | |
| gdc.author.scopusid | 8226754300 | |
| gdc.author.scopusid | 57081059100 | |
| gdc.author.scopusid | 56506683900 | |
| gdc.author.scopusid | 14062609900 | |
| gdc.author.scopusid | 8242109800 | |
| gdc.author.scopusid | 55550270900 | |
| gdc.author.wosid | Ürüt, Gülsi̇ye/P-7514-2019 | |
| gdc.author.wosid | Karatas, Yasar/Aam-7945-2020 | |
| gdc.author.wosid | Gülcan, Mehmet/Aat-1504-2021 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Gulcan, Mehmet; Karatas, Yasar; Akbas, Esvet] Yuzuncu Yil Univ, Dept Chem, Fac Sci, TR-65080 Van, Turkey; [Isik, Sema; Ozturk, Gulsiye] Dokuz Eylul Univ, Dept Chem, Fac Sci, TR-35160 Izmir, Turkey; [Sahin, Ertan] Ataturk Univ, Dept Chem, Fac Sci, TR-25000 Erzurum, Turkey | en_US |
| gdc.description.endpage | 1686 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1679 | en_US |
| gdc.description.volume | 24 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 25212791 | |
| gdc.identifier.wos | WOS:000345643200014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
