Effect of Temperature and Co2 on Population Growth of South American Tomato Moth, Tuta Absoluta (Meyrick) (Lepidoptera: Gelechiidae) on Tomato
| dc.contributor.author | Satishchandra, Nitin Kanle | |
| dc.contributor.author | Vaddi, Sridhar | |
| dc.contributor.author | Naik, Sangya Onkara | |
| dc.contributor.author | Chakravarthy, Akshay Kumar | |
| dc.contributor.author | Atlihan, Remzi | |
| dc.date.accessioned | 2025-05-10T17:04:54Z | |
| dc.date.available | 2025-05-10T17:04:54Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The effects of different temperatures (26, 28, 30, and 32 degrees C) and CO2 concentrations (380 and 550 ppm) on the life table of Tuta absoluta were evaluated. The life history raw data of T. absoluta were analyzed by using the age-stage, two-sex life table. Results showed that increase in temperature reduced the larval developmental time of T. absoluta, whereas the elevated CO2 concentration (eCO(2)) extended the larval developmental time. Highest fecundity rate was recorded at 30 degrees C at ambient CO2 (aCO(2)) condition (88.10 eggs). Total fecundity significantly reduced under eCO(2) at 28 degrees C and 30 degrees C. There was a 5-10% higher mortality observed under eCO(2) than aCO(2) condition. With rise in temperature from 26-30 degrees C, T. absoluta reared under eCO(2) condition showed lower net reproductive rate, intrinsic and finite rate of increase in comparison to aCO(2). However, these parameters started decreasing at 32 degrees C under both eCO(2) and aCO(2) conditions. | en_US |
| dc.description.sponsorship | DST-INSPIRE fellowship | en_US |
| dc.description.sponsorship | We would like to thank the Director, ICAR-Indian Institute of Horticultural Research, Bengaluru and ICAR-NICRA project for providing facility to conduct the study and Prof. Hsin Chi (Department of Plant Production and Technologies Faculty of Agricultural Sciences and Technologies, Omer Halisdemir University, Nigde, Turkey, Department of Entomology, National Chung Hsing University, Taichung, Taiwan, Republic of China) for reviewing the manuscript. Authors acknowledges the financial assistance from DST-INSPIRE fellowship for conducting the studies | en_US |
| dc.identifier.doi | 10.1093/jee/toy143 | |
| dc.identifier.issn | 0022-0493 | |
| dc.identifier.issn | 1938-291X | |
| dc.identifier.scopus | 2-s2.0-85055573125 | |
| dc.identifier.uri | https://doi.org/10.1093/jee/toy143 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/6154 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Univ Press inc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Tuta Absoluta | en_US |
| dc.subject | Temperature | en_US |
| dc.subject | Co2 | en_US |
| dc.subject | Tomato | en_US |
| dc.subject | Age-Stage Two-Sex Life Table | en_US |
| dc.title | Effect of Temperature and Co2 on Population Growth of South American Tomato Moth, Tuta Absoluta (Meyrick) (Lepidoptera: Gelechiidae) on Tomato | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57193988554 | |
| gdc.author.scopusid | 56252635500 | |
| gdc.author.scopusid | 57204422860 | |
| gdc.author.scopusid | 56428796900 | |
| gdc.author.scopusid | 6506321582 | |
| gdc.author.wosid | Ks, Nitin/I-6996-2016 | |
| gdc.author.wosid | Atlihan, Remzi/Aaa-3956-2020 | |
| gdc.author.wosid | Chakravarthy, Akshay Kumar/Iun-4757-2023 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Satishchandra, Nitin Kanle; Vaddi, Sridhar; Naik, Sangya Onkara; Chakravarthy, Akshay Kumar] ICAR Indian Inst Hort Res, Div Entomol & Nematol, Hesaraghatta 560089, Bengaluru, India; [Satishchandra, Nitin Kanle] Jain Univ, Fac Sci, Jayanagara 9th Block, Bengaluru 560069, India; [Atlihan, Remzi] Yuzuncu Yil Univ, Fac Agr, Dept Plant Protect, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 1624 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1614 | en_US |
| gdc.description.volume | 111 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 29868891 | |
| gdc.identifier.wos | WOS:000440954400014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
