Electrooxidation and Low-Tech Determination of Pantoprazole on a Disposable Pencil Graphite Electrode by the Use of Cationic Surfactant
| dc.contributor.author | Pinar, Pinar Talay | |
| dc.date.accessioned | 2025-05-10T17:36:18Z | |
| dc.date.available | 2025-05-10T17:36:18Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The electrochemical oxidation of pantoprazole, a selective proton pump inhibitor, was studied in aqueous as well as aqueous/surfactant media at a disposable pencil graphite electrode using cyclic and adsorptive stripping voltammetric techniques. The sensitivity of the stripping voltammetric measurements was significantly improved when the cationic surfactant, cetyltrimethylammonium bromide (CTAB) was present in the neutral electrolyte solution. For analytical purposes, well resolved voltammetric peaks at +1.05 V (versus Ag/AgCl) were obtained in Britton-Robinson buffer at pH 7.0 containing 3 x 10(-4) M CTAB using square-wave stripping mode (after 30 s accumulation at open-circuit condition). The process could be used to determine pantoprazole concentrations in the range of 2.4 x 10(-8) -7.1 x 10(-7) M (9.2-272 mu g L-1) with a detection limit of 7.0 x 10 -9 M (2.7 mu g L-1). The proposed method was applied to the determination of pantoprazole in pharmaceutical formulation and in the spiked human urine samples with acceptable recoveries. | en_US |
| dc.identifier.doi | 10.17344/acsi.2019.5367 | |
| dc.identifier.issn | 1318-0207 | |
| dc.identifier.issn | 1580-3155 | |
| dc.identifier.scopus | 2-s2.0-85079440871 | |
| dc.identifier.uri | https://doi.org/10.17344/acsi.2019.5367 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/14046 | |
| dc.language.iso | en | en_US |
| dc.publisher | Slovensko Kemijsko Drustvo | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Pantoprazole | en_US |
| dc.subject | Stripping Voltammetry | en_US |
| dc.subject | Pencil Graphite Electrode | en_US |
| dc.subject | Cationic Surfactant | en_US |
| dc.subject | Drug | en_US |
| dc.subject | Human Urine | en_US |
| dc.title | Electrooxidation and Low-Tech Determination of Pantoprazole on a Disposable Pencil Graphite Electrode by the Use of Cationic Surfactant | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Pinar, Pinar Talay | |
| gdc.author.scopusid | 55807475500 | |
| gdc.author.wosid | Talay Pınar, Pınar/Jfj-2292-2023 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Pinar, Pinar Talay] Van Yuzuncu Yil Univ, Fac Pharm, Dept Analyt Chem, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 220 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 212 | en_US |
| gdc.description.volume | 67 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.pmid | 33558930 | |
| gdc.identifier.wos | WOS:000521727500022 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
