Effects of Different Housing Systems on the Oxidative Defence System, Heterophil Functions, Cellular Immune Response and Cytokines in Laying Hens
| dc.contributor.author | Erek, M. | |
| dc.contributor.author | Matur, E. | |
| dc.date.accessioned | 2025-05-10T17:25:05Z | |
| dc.date.available | 2025-05-10T17:25:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | 1. This study investigated the effects of different housing systems on oxidative defence mechanisms, heterophil functions, cellular immune response and cytokine production in laying hens. One hundred and twenty laying hens were allocated into one of four groups: conventional cages, furnished cages, deep litter, and free range.2. Housing system did not affect malondialdehyde concentrations and enzymatic antioxidant status. Ascorbic acid values were higher in deep-litter hens than in those in conventional cages and free range.3. Phagocytic and chemotactic activities tended to rise in the deep-litter system, and oxidative burst was higher than in furnished cages. Cytotoxic T cells were decreased in furnished cages, both cytotoxic and helper T cells decreased in deep litter compared to free range.4. The IL-2 and IL-13 expression was higher in deep litter than in conventional cages, and IL-6 expression was higher in furnished cages than in free range.5. Housing system had no significant effects on the oxidative defence system; however, they affected heterophil functions, cellular defence mechanisms and cytokine production. The results suggested that breeders need to consider the housing system's potential effects on immune defence responses while applying a breeding strategy appropriate for animal welfare and consumer demand. | en_US |
| dc.description.sponsorship | Teaching Staff Training Program (OYP) Coordination Office of Istanbul University-Cerrahpasa Turkey | en_US |
| dc.description.sponsorship | This project was supported by the Teaching Staff Training Program (OYP) Coordination Office of Istanbul University-Cerrahpasa. Turkey. | en_US |
| dc.identifier.doi | 10.1080/00071668.2024.2395500 | |
| dc.identifier.issn | 0007-1668 | |
| dc.identifier.issn | 1466-1799 | |
| dc.identifier.scopus | 2-s2.0-85203042666 | |
| dc.identifier.uri | https://doi.org/10.1080/00071668.2024.2395500 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11279 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Laying Hens | en_US |
| dc.subject | Housing | en_US |
| dc.subject | Antioxidants | en_US |
| dc.subject | Immunity | en_US |
| dc.subject | Cytokine | en_US |
| dc.title | Effects of Different Housing Systems on the Oxidative Defence System, Heterophil Functions, Cellular Immune Response and Cytokines in Laying Hens | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57220007589 | |
| gdc.author.scopusid | 6602294360 | |
| gdc.author.wosid | Matur, Erdal/D-3073-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Erek, M.] Van Yuzuncu Yil Univ, Fac Vet Med, Dept Physiol, Van, Turkiye; [Matur, E.] Istanbul Univ Cerrahpasa, Fac Vet Med, Dept Physiol, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 9 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 66 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 39230878 | |
| gdc.identifier.wos | WOS:001304349300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
