Determination of the Density Distribution of Interface States From High- and Low-Frequency Capacitance Characteristics of the Tin/Organic Pyronine-b/P-type Silicon Structure
| dc.contributor.author | Çakar, M | |
| dc.contributor.author | Temirci, C | |
| dc.contributor.author | Türüt, A | |
| dc.date.accessioned | 2025-05-10T17:15:11Z | |
| dc.date.available | 2025-05-10T17:15:11Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The interface state energy distribution curve of the Sn/ pyronine-B/p-Si Schottky diode has been obtained from its forward-bias C-HF and C-IF characteristics (see picture). The interface state density value rises exponentially with bias from the midgap towards the top of the valence band. The interface states and interfacial layer at the organic semiconductor/ inorganic semiconductor structures play an important role in the determination of the Schottky barrier height. | en_US |
| dc.identifier.doi | 10.1002/1439-7641(20020816)3:8<701 | |
| dc.identifier.issn | 1439-4235 | |
| dc.identifier.issn | 1439-7641 | |
| dc.identifier.scopus | 2-s2.0-0037119306 | |
| dc.identifier.uri | https://doi.org/10.1002/1439-7641(20020816)3:8<701 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/8550 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-v C H verlag Gmbh | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Capacitance Spectroscopy | en_US |
| dc.subject | Diodes | en_US |
| dc.subject | Interfaces | en_US |
| dc.subject | Material Science | en_US |
| dc.subject | Semiconductors | en_US |
| dc.title | Determination of the Density Distribution of Interface States From High- and Low-Frequency Capacitance Characteristics of the Tin/Organic Pyronine-b/P-type Silicon Structure | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6603796843 | |
| gdc.author.scopusid | 6602421311 | |
| gdc.author.scopusid | 7003894541 | |
| gdc.author.wosid | Çakar, Merve/O-4791-2018 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | Ataturk Univ, Dept Phys, Erzurum, Turkey; Ataturk Univ, Dept Chem, Erzurum, Turkey; Yuzuncu Yil Univ, Dept Phys, Van, Turkey | en_US |
| gdc.description.endpage | + | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 701 | en_US |
| gdc.description.volume | 3 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 12503152 | |
| gdc.identifier.wos | WOS:000177669100010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
