Square-Wave Voltammetric Sensing of Lawsone (2-Hydroxy Based on the Enhancement Effect of Cationic Surfactant on Anodically Pretreated Boron-Doped Diamond Electrode
| dc.contributor.author | Pinar, Pinar Talay | |
| dc.contributor.author | Yardim, Yavuz | |
| dc.contributor.author | Senturk, Zuhre | |
| dc.date.accessioned | 2025-05-10T17:10:47Z | |
| dc.date.available | 2025-05-10T17:10:47Z | |
| dc.date.issued | 2021 | |
| dc.description | Yardim, Yavuz/0000-0002-9587-096X | en_US |
| dc.description.abstract | In this reported work, an anodically pretreated boron-doped diamond (BDD) electrode was used for the inexpensive, simple and quick detection of a natural dye, lawsone. Lawsone had a well-defined, irreversible and diffusion-controlled oxidation peak at approximately +0.19 V in phosphate buffer solution (PBS, 0.1 M, pH 2.5) using cyclic voltammetry (CV). The oxidation peak heights of lawsone were significantly increased in PBS using the cationic surfactant cetyltrimethylammonium bromide (CTAB). Under optimized experimental conditions, the calibration curve was linear over a concentration range of 0.1-5.0 mu M with detection limit of 0.029 mu M in 0.1 M PBS (pH 2.5) containing 0.1 mM CTAB by using square-wave voltammetry (SWV). To evaluate the practical applicability of the BDD electrode, it was used for the quantification of lawsone in commercial henna, a natural dye made from the leaves of the henna plant. | en_US |
| dc.description.sponsorship | Van Yuzuncu Yil University Scientific Research Foundation [FBA-2017-5537] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge financial support from the Van Yuzuncu Yil University Scientific Research Foundation (Project number: FBA-2017-5537). | en_US |
| dc.identifier.doi | 10.17344/acsi.2020.6617 | |
| dc.identifier.issn | 1318-0207 | |
| dc.identifier.issn | 1580-3155 | |
| dc.identifier.scopus | 2-s2.0-85121684567 | |
| dc.identifier.uri | https://doi.org/10.17344/acsi.2020.6617 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7532 | |
| dc.language.iso | en | en_US |
| dc.publisher | Slovensko Kemijsko Drustvo | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Lawsone | en_US |
| dc.subject | Boron-Doped Diamond Electrode | en_US |
| dc.subject | Square-Wave Voltammetry | en_US |
| dc.subject | Cetyltrimethylammonium Bromide | en_US |
| dc.subject | Henna Samples | en_US |
| dc.title | Square-Wave Voltammetric Sensing of Lawsone (2-Hydroxy Based on the Enhancement Effect of Cationic Surfactant on Anodically Pretreated Boron-Doped Diamond Electrode | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yardim, Yavuz/0000-0002-9587-096X | |
| gdc.author.scopusid | 55807475500 | |
| gdc.author.scopusid | 55511747958 | |
| gdc.author.scopusid | 7004177719 | |
| gdc.author.wosid | Senturk, Zuhre/Aas-5179-2020 | |
| gdc.author.wosid | Talay Pınar, Pınar/Jfj-2292-2023 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Pinar, Pinar Talay; Yardim, Yavuz] Yuzuncu Yil Univ, Fac Pharm, Dept Analyt Chem, TR-65080 Van, Turkey; [Senturk, Zuhre] Yuzuncu Yil Univ, Fac Sci, Dept Analyt Chem, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 1032 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1027 | en_US |
| gdc.description.volume | 68 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.pmid | 34918750 | |
| gdc.identifier.wos | WOS:000755131500026 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
