Design, Structural Evolution, and Radiation Attenuation Behavior of HfO2-Modified Ceramics
| dc.contributor.author | Oto, Berna | |
| dc.contributor.author | Kavaz, Esra | |
| dc.contributor.author | Cakar, Nurtac | |
| dc.contributor.author | Yildiz, Halime Erzen | |
| dc.contributor.author | Tunc, Hamza | |
| dc.date.accessioned | 2026-01-30T18:35:05Z | |
| dc.date.available | 2026-01-30T18:35:05Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates the effects of doping HfO2 (hafnium oxide) on Al2Si2O5(OH)4-KAlSi3O8-SiO2 ceramics, fabricated via conventional firing and sintering, for photon and neutron shielding applications. Experimental measurements were performed using a133Ba source for gamma shielding and a241Am/Be neutron source for neutron shielding. At 81 key gamma energy, the radiation attenuation properties of Hf0 (undoped) and Hf5 (doped, containing 30 % HfO2) ceramics showed an increase in the mass attenuation coefficient from 0.180 to 1.812 cm2/g and in the linear attenuation coefficient from 0.417 to 5.799 cm-1, while the mean free path (mfp) decreased from 2.398 to 0.172 cm, indicating a clear compositional dependence. Theoretical calculations were carried out using the EpiXS program. Among the produced ceramics, the Hf5 sample exhibited the highest neutron absorption rate, reaching 59.31 %. This work presents an innovative approach for developing HfO2-doped ceramics for radiation-shielding applications. Compared to undoped systems, the incorporation of HfO2 significantly enhances both gamma-and neutron-attenuation capabilities. The results demonstrate that HfO2-doped ceramics constitute sustainable, cost-effective, and efficient alternatives for radiation protection in nuclear facilities, medical imaging technologies, and space applications. | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2026.112426 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.issn | 1872-9800 | |
| dc.identifier.scopus | 2-s2.0-105027093783 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2026.112426 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/29659 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Ceramic | en_US |
| dc.subject | Ionizing Radiation | en_US |
| dc.subject | Shielding Parameters | en_US |
| dc.subject | SEM-EDX | en_US |
| dc.subject | HfO2 | en_US |
| dc.title | Design, Structural Evolution, and Radiation Attenuation Behavior of HfO2-Modified Ceramics | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55447264800 | |
| gdc.author.scopusid | 56195340100 | |
| gdc.author.scopusid | 58772890100 | |
| gdc.author.scopusid | 60194187300 | |
| gdc.author.scopusid | 56572651200 | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Oto, Berna] Van Yuzuncu Yil Univ, Fac Maritime, Dept Marine Engn, TR-65080 Van, Turkiye; [Kavaz, Esra] Ataturk Univ, Fac Sci, Dept Phys, TR-25240 Erzurum, Turkiye; [Cakar, Nurtac] Van Yuzuncu Yil Univ, Fac Fine Arts, Dept Ceram, TR-65080 Van, Turkiye; [Yildiz, Halime Erzen] Yuzuncu Yil Univ, Vocat Sch Hlth Care, Dept Med Serv & Tech, TR-65080 Van, Turkiye; [Tunc, Hamza] Van Yuzuncu Yil Univ, Muradiye Vocat Sch, Dept Med Serv & Tech, Opticianry Program, TR-65080 Van, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 229 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41520448 | |
| gdc.identifier.wos | WOS:001664850800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
