Synthesis and Antioxidant, Aggregation, and Electronic Properties of 6-Tert Substituted Phthalocyanines
| dc.contributor.author | Agirtas, Mehmet Salih | |
| dc.contributor.author | Cabir, Beyza | |
| dc.contributor.author | Gumus, Selcuk | |
| dc.contributor.author | Ozdemir, Sadin | |
| dc.contributor.author | Dundar, Abdurrahman | |
| dc.date.accessioned | 2025-05-10T17:03:53Z | |
| dc.date.available | 2025-05-10T17:03:53Z | |
| dc.date.issued | 2018 | |
| dc.description | Dundar, Abdurrahman/0000-0002-7930-1054; Gumus, Selcuk/0000-0002-8628-8943 | en_US |
| dc.description.abstract | As a starting material, 7-tert-butyldibenzo [b,e] [1,4] dioxine-2,3-dicarbonitrile was prepared by the reaction of 4-tert-butylcatechol with 4,5-dichlorophthalonitrile. Metallophthalocyanine complexes (4-7) were obtained by cyclotetramerization of 7-tert-butyldibenzo [b,e] [1,4] dioxine-2,3-dicarbonitrile. All compounds were characterized by elemental analysis and other spectroscopic methods (IR, UV/Vis, and I-H NMR). Phthalocyanine compounds remained nonaggregated in tetrahydrofuran at the studied concentration ranges. Metallophthalocyanines (4-7) were tested for their antioxidant activities. The antioxidant activity processes included evaluation of radical-scavenging activity, chelating activity, and reducing power. These compounds were compared to standard antioxidant ascorbic acid. The electronic data of the new compounds were obtained by computational calculations at the B3LYP/6-31G (d,p) level of theory. | en_US |
| dc.identifier.doi | 10.3906/kim-1605-59 | |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.scopus | 2-s2.0-85041898756 | |
| dc.identifier.uri | https://doi.org/10.3906/kim-1605-59 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/5841 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Phthalocyanines | en_US |
| dc.subject | Synthesis | en_US |
| dc.subject | Aggregation | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Electronic Properties | en_US |
| dc.title | Synthesis and Antioxidant, Aggregation, and Electronic Properties of 6-Tert Substituted Phthalocyanines | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Dundar, Abdurrahman/0000-0002-7930-1054 | |
| gdc.author.id | Gumus, Selcuk/0000-0002-8628-8943 | |
| gdc.author.scopusid | 57200620685 | |
| gdc.author.scopusid | 55366792300 | |
| gdc.author.scopusid | 6602962437 | |
| gdc.author.scopusid | 29867470700 | |
| gdc.author.scopusid | 25623213000 | |
| gdc.author.wosid | Dundar, Abdurrahman/Aan-2569-2020 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Agirtas, Mehmet Salih; Cabir, Beyza; Gumus, Selcuk] Van Yuzuncu Yil Univ, Fac Sci, Dept Chem, Van, Turkey; [Ozdemir, Sadin] Mersin Univ, Tech Sci Vocat Sch, Food Proc Program, Yenisehir, Mersin, Turkey; [Dundar, Abdurrahman] Mardin Artuklu Univ, Vocat Higher Sch Hlth Serv, Med Promot & Mkt Program, Mardin, Turkey | en_US |
| gdc.description.endpage | 111 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 100 | en_US |
| gdc.description.volume | 42 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 255662 | |
| gdc.identifier.wos | WOS:000426159400009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
