Resolving the Position of Astragalus Borysthenicus Klokov Within the Astragalus L. Species
| dc.contributor.author | Karpenko, Nataliia | |
| dc.contributor.author | Martyniuk, Viktoriia | |
| dc.contributor.author | Tyshchenko, Oksana | |
| dc.contributor.author | Tarieiev, Andrii | |
| dc.contributor.author | Tekpinar Dizkirici, Ayten | |
| dc.contributor.author | Didenko, Vitaliia | |
| dc.contributor.author | Kostikov, Igor | |
| dc.date.accessioned | 2025-05-10T17:10:59Z | |
| dc.date.available | 2025-05-10T17:10:59Z | |
| dc.date.issued | 2018 | |
| dc.description | Tarieiev, Andrii/0000-0002-1123-7746; Kostikov, Igor/0000-0002-6071-7105; Dizkirici Tekpinar, Ayten/0000-0002-0578-5092; Tyshchenko, Oksana/0000-0002-5709-1252; Karpenko, Natalia/0000-0002-7039-1217; Martynyuk, Viktoria/0000-0002-7041-1855; Didenko, Vitaliia/0000-0002-5947-2307 | en_US |
| dc.description.abstract | The present study is focused on several species from the genus Astragalus L. with the aim to clarify the taxonomic status of Ukrainian local endemic species Astragalus borysthenicus Klokov, which is sometimes considered a synonym to A. onobrychis L In this study, the morphological features, current taxonomy, taxonomical history, and phylogenetic analysis based on rDNA Bayesian inference, as well as comparative analysis of ITS1 and ITS2 secondary structures, were investigated. It was found that A. borysthenicus is distant from A. onobrychis according to phylogenetic analysis. Moreover, A. borysthenicus has differences from the investigated taxa in its secondary structures of ITS1 and ITS2 transcripts. These data suggest that A. borysthenicus should be treated as a separate species rather than a synonym to A. onobrychis. | en_US |
| dc.identifier.doi | 10.3906/bot-1712-52 | |
| dc.identifier.issn | 1300-008X | |
| dc.identifier.issn | 1303-6106 | |
| dc.identifier.scopus | 2-s2.0-85054137336 | |
| dc.identifier.uri | https://doi.org/10.3906/bot-1712-52 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/7603 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Astragalus | en_US |
| dc.subject | Bayesian Inference | en_US |
| dc.subject | Its Secondary Structure | en_US |
| dc.subject | Phylogeny | en_US |
| dc.subject | Taxonomy | en_US |
| dc.title | Resolving the Position of Astragalus Borysthenicus Klokov Within the Astragalus L. Species | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tarieiev, Andrii/0000-0002-1123-7746 | |
| gdc.author.id | Kostikov, Igor/0000-0002-6071-7105 | |
| gdc.author.id | Dizkirici Tekpinar, Ayten/0000-0002-0578-5092 | |
| gdc.author.id | Tyshchenko, Oksana/0000-0002-5709-1252 | |
| gdc.author.id | Karpenko, Natalia/0000-0002-7039-1217 | |
| gdc.author.id | Martynyuk, Viktoria/0000-0002-7041-1855 | |
| gdc.author.id | Didenko, Vitaliia/0000-0002-5947-2307 | |
| gdc.author.scopusid | 57204029799 | |
| gdc.author.scopusid | 57204029219 | |
| gdc.author.scopusid | 26644485900 | |
| gdc.author.scopusid | 57195220021 | |
| gdc.author.scopusid | 57204028348 | |
| gdc.author.scopusid | 57204029276 | |
| gdc.author.scopusid | 57204029276 | |
| gdc.author.wosid | Tyshchenko, Oksana/Glu-2147-2022 | |
| gdc.author.wosid | Tarieiev, Andrii/R-5586-2019 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Karpenko, Nataliia] Tams Shevchenko Natl Univ Kyiv, Inst Biol & Med, Educ & Sci Ctr, Res Lab Biochem, Kiev, Ukraine; [Martyniuk, Viktoriia; Tyshchenko, Oksana; Didenko, Vitaliia; Kostikov, Igor] Tams Shevchenko Natl Univ Kyiv, Inst Biol & Med, Educ & Sci Ctr, Dept Plant Biol, Kiev, Ukraine; [Tarieiev, Andrii] Ukrainian Bot Soc, Kiev, Ukraine; [Tekpinar Dizkirici, Ayten] Van Yuzuncu Yil Univ, Fac Sci, Dept Mol Biol & Genet, Van, Turkey | en_US |
| gdc.description.endpage | 635 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 623 | en_US |
| gdc.description.volume | 42 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.trdizinid | 366388 | |
| gdc.identifier.wos | WOS:000448855100007 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
