The Relationship Between Cost Stickiness and Earnings Management and Firm Characteristics: a Review on Borsa Istanbul
| dc.contributor.author | Sevimli Orgun, Gamze | |
| dc.contributor.author | Aygun, Mehmet | |
| dc.date.accessioned | 2025-05-10T17:23:54Z | |
| dc.date.available | 2025-05-10T17:23:54Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The main aim of this study is to examine the relationship between cost stickiness, earnings management and firm characteristics. Data from 196 companies operating in Borsa Istanbul for 20122020 were used to achieve this aim. The ABJ method was frequently used in the literature to measure cost stickiness, and the Modified Jones Model was used as an earnings management indicator. According to the analysis results using the balanced panel data analysis method, no statistically significant relationship between cost stickiness and earnings management could be obtained. On the other hand, it has been determined that there are significant relationships between cost stickiness and firm characteristics, including firm profitability, debt ratio, firm size and firm age. | en_US |
| dc.identifier.doi | 10.17233/sosyoekonomi.2024.02.16 | |
| dc.identifier.issn | 1305-5577 | |
| dc.identifier.scopus | 2-s2.0-85191993867 | |
| dc.identifier.uri | https://doi.org/10.17233/sosyoekonomi.2024.02.16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11020 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sosyoekonomi Soc | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cost Stickiness | en_US |
| dc.subject | Earnings Management | en_US |
| dc.subject | Firm Characteristics | en_US |
| dc.title | The Relationship Between Cost Stickiness and Earnings Management and Firm Characteristics: a Review on Borsa Istanbul | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59012436400 | |
| gdc.author.scopusid | 57523136900 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Sevimli-Orgun, Gamze; Aygun, Mehmet] Van Yuzuncu Yil Univ, Van, Turkiye | en_US |
| gdc.description.issue | 60 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 32 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 1233963 | |
| gdc.identifier.wos | WOS:001229572200003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
