Voltammetric Behavior of Indole-3 Acid and Kinetin at Pencil-Lead Graphite Electrode and Their Simultaneous Determination in the Presence of Anionic Surfactant
| dc.contributor.author | Yardim, Yavuz | |
| dc.contributor.author | Senturk, Zuhre | |
| dc.date.accessioned | 2025-05-10T17:26:19Z | |
| dc.date.available | 2025-05-10T17:26:19Z | |
| dc.date.issued | 2011 | |
| dc.description | Senturk, Zuhre/0000-0002-0356-9345; Yardim, Yavuz/0000-0002-9587-096X | en_US |
| dc.description.abstract | A method was developed for the simultaneous determination of indole-3-acetic acid (IAA) and kinetin, based on the oxidation of both phytohormones at a pencil-lead graphite electrode. The electrochemical behaviors were examined by cyclic, linear sweep, and square-wave voltammetry in the pH range of 2-12. In Britton-Robinson buffer solution (pH 6), the oxidation peaks of IAA and kinetin are well separated by square-wave voltammetry. By adding an anionic surfactant (sodium dodecylsulfate) in a concentration of 50 mu M, the sensitivity of kinetin was increased significantly without reducing the resolution. The detection limits were 0.14 and 0.11 mu M (24.53 and 23.67 ng mL(-1)) for IAA and kinetin, respectively. Applicability to assays of maize plant extracts was illustrated. | en_US |
| dc.identifier.doi | 10.3906/kim-1011-805 | |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.scopus | 2-s2.0-79955787834 | |
| dc.identifier.uri | https://doi.org/10.3906/kim-1011-805 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/11620 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Phytohormones | en_US |
| dc.subject | Indole-3-Acetic Acid | en_US |
| dc.subject | Kinetin | en_US |
| dc.subject | Pencil-Lead Graphite Electrode | en_US |
| dc.subject | Square-Wave Voltammetry | en_US |
| dc.subject | Anionic Surfactant | en_US |
| dc.subject | Maize Seed | en_US |
| dc.title | Voltammetric Behavior of Indole-3 Acid and Kinetin at Pencil-Lead Graphite Electrode and Their Simultaneous Determination in the Presence of Anionic Surfactant | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Senturk, Zuhre/0000-0002-0356-9345 | |
| gdc.author.id | Yardim, Yavuz/0000-0002-9587-096X | |
| gdc.author.scopusid | 55511747958 | |
| gdc.author.scopusid | 7004177719 | |
| gdc.author.wosid | Senturk, Zuhre/Aas-5179-2020 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Yardim, Yavuz; Senturk, Zuhre] Yuzuncu Yil Univ, Fac Sci, Dept Analyt Chem, TR-65080 Van, Turkey | en_US |
| gdc.description.endpage | 426 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 413 | en_US |
| gdc.description.volume | 35 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 116561 | |
| gdc.identifier.wos | WOS:000291870700006 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
