Real-World Outcomes and Prognostic Factors in Primary Mediastinal B-Cell Lymphoma: A Multicenter Study of 157 Patients
| dc.contributor.author | Kucukyurt, Selin | |
| dc.contributor.author | Koca, Oguzhan | |
| dc.contributor.author | Terzi Demirsoy, Esra | |
| dc.contributor.author | Akin, Serkan | |
| dc.contributor.author | Dogan, Ali | |
| dc.contributor.author | Goren, Deniz | |
| dc.contributor.author | Eskazan, Ahmet Emre | |
| dc.date.accessioned | 2025-10-30T15:28:24Z | |
| dc.date.available | 2025-10-30T15:28:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Primary mediastinal B-cell lymphoma (PMBCL) is a rare and distinct subtype of non-Hodgkin lymphoma. No consensus exists on optimal frontline treatment, and the use of R-CHOP +/- radiotherapy (RT) and DA-EPOCH-R +/- RT remains common, yet comparative real-world data are limited. In our multicenter retrospective study, we analyzed PMBCL patients, stratified by the first-line therapy (R-CHOP-21 +/- RT or DA-EPOCH-R +/- RT). Primary outcomes were complete response (CR) rate, progression-free survival (PFS), and overall survival (OS), alongside assessment of treatment-related toxicities and prognostic factors for PFS and OS. We included 157 patients [R-CHOP +/- RT group (n = 80) and DA-EPOCH-R +/- RT group (n = 77)] with a median age of 31 years, of whom 68.2% were female. CR rates were similar for R-CHOP +/- RT (75%) and DA-EPOCH-R +/- RT (76.6%). RT use was higher in the R-CHOP group (41.2% vs. 19.5%, p = 0.002). DA-EPOCH-R had significantly higher toxicity (29.9% vs. 16.2%, p = 0.033). The median follow-up of the entire cohort was 29 months with 2-year PFS and OS rates of 73.9% and 83.6%, respectively. Also, PFS and OS did not differ between regimens. In patients achieving CR with R-CHOP, RT omission did not impact survival. Multivariate analysis identified older age, poor performance status, superior vena cava syndrome and splenic involvement as independent OS predictors, while pericardial effusion, splenic involvement and hemoglobin < 10.5 g/dL were linked to inferior PFS. R-CHOP-21 +/- RT and DA-EPOCH-R +/- RT provide comparable efficacy in PMBCL. Due to the higher toxicity of DA-EPOCH-R, for those achieving CR following R-CHOP, selective RT omission may be a reasonable alternative. Established and disease-specific prognostic factors should guide individualized treatment strategies. | en_US |
| dc.identifier.doi | 10.1007/s00277-025-06644-z | |
| dc.identifier.issn | 0939-5555 | |
| dc.identifier.issn | 1432-0584 | |
| dc.identifier.scopus | 2-s2.0-105018637125 | |
| dc.identifier.uri | https://doi.org/10.1007/s00277-025-06644-z | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Annals of Hematology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | AAIPI | en_US |
| dc.subject | DA-EPOCH-R | en_US |
| dc.subject | IPI | en_US |
| dc.subject | NCCN-IPI | en_US |
| dc.subject | Primary Mediastinal B-Cell Lymphoma | en_US |
| dc.subject | PMBCL | en_US |
| dc.subject | R-CHOP | en_US |
| dc.subject | Radiotherapy | en_US |
| dc.title | Real-World Outcomes and Prognostic Factors in Primary Mediastinal B-Cell Lymphoma: A Multicenter Study of 157 Patients | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Erdoğan Özünal, Işıl/Gvt-0593-2022 | |
| gdc.author.wosid | Keklik, Fatma/Izq-0529-2023 | |
| gdc.author.wosid | Guven, Serkan/Jtu-7895-2023 | |
| gdc.author.wosid | Ünal, Aslihan/P-1712-2015 | |
| gdc.author.wosid | Ayer, Mesut/U-5707-2018 | |
| gdc.author.wosid | Eskazan, Ahmet Emre/B-8278-2015 | |
| gdc.author.wosid | Barista, Ibrahim/I-9027-2013 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kucukyurt, Selin; Eskazan, Ahmet Emre] Istanbul Univ Cerrahpasa, Cerrahpasa Fac Med, Dept Internal Med, Div Hematol, Istanbul, Turkiye; [Koca, Oguzhan] Istanbul Univ Cerrahpasa, Cerrahpasa Fac Med, Dept Internal Med, Istanbul, Turkiye; [Terzi Demirsoy, Esra; Mehtap, Ozgur] Kocaeli Univ, Fac Med, Dept Internal Med, Div Hematol, Kocaeli, Turkiye; [Akin, Serkan; Barista, Ibrahim] Hacettepe Univ, Fac Med, Dept Internal Med, Div Med Oncol, Ankara, Turkiye; [Dogan, Ali] Van Yuzuncu Yil Univ, Fac Med, Dept Internal Med, Div Hematol, Van, Turkiye; [Goren, Deniz] Halic Univ, Fac Med, Dept Internal Med, Div Hematol, Istanbul, Turkiye; [Yigitbasi, Ahmet; Demir, Ahmet Muzaffer] Trakya Univ, Fac Med, Dept Internal Med, Div Hematol, Edirne, Turkiye; [Sahin, Osman; Yeral, Mahmut] Adana Baskent Univ, Fac Med, Dept Internal Med, Div Hematol, Adana, Turkiye; [Ipek, Yildiz] Kartal Dr Lutfi Kirdar City Hosp, Dept Hematol, Istanbul, Turkiye; [Ciftciler, Rafiye; Selim, Cem] Selcuk Univ, Fac Med, Dept Internal Med, Div Hematol, Konya, Turkiye; [Sahin, Fahri; Saydam, Guray; Soyer, Nur] Ege Univ, Fac Med, Dept Internal Med, Div Hematol, Izmir, Turkiye; [Ulukoylu Menguc, Meral; Kaygusuz Atagunduz, Isik] Marmara Univ, Pendik Training & Res Hosp, Dept Hematol, Fac Med, Istanbul, Turkiye; [Erdogan Ozunal, Isil; Tiglioglu, Pinar] Goztepe Prof Dr Suleyman Yalcin City Hosp, Dept Hematol, Istanbul, Turkiye; [Soyer Kosemehmetoglu, Ozge; Dilek, Imdat] Ankara Bilkent City Hosp, Dept Hematol, Ankara, Turkiye; [Ozgur, Yasemin; Ayer, Mesut] Basaksehir Cam & Sakura City Hosp, Dept Hematol, Istanbul, Turkiye; [Atalay, Figen; Birtas Atesoglu, Elif] Yeditepe Univ, Fac Med, Dept Internal Med, Div Hematol, Istanbul, Turkiye; [Afacan Ozturk, Hacer Berna; Gunes, Ahmet Kursad] Ankara Etlik City Hosp, Dept Hematol, Ankara, Turkiye; [Yuksel, Merve; Kurt Yuksel, Meltem] Ankara Univ, Fac Med, Dept Internal Med, Div Hematol, Ankara, Turkiye; [Taser Kanat, Nesibe; Unal, Ali] Erciyes Univ, Fac Med, Dept Internal Med, Div Hematol, Kayseri, Turkiye; [Uysal, Ayse] Firat Univ, Fac Med, Dept Internal Med, Div Hematol, Elazig, Turkiye; [Iltar, Utku; Salim, Ozan] Akdeniz Univ, Fac Med, Dept Internal Med, Div Hematol, Antalya, Turkiye; [Yildiz, Abdulkerim] Hitit Univ, Fac Med, Dept Internal Med, Div Hematol, Corum, Turkiye; [Keklik Karadag, Fatma] Izmir City Hosp, Dept Hematol, Izmir, Turkiye; [Baysal, Mehmet] Bursa Ali Osman Sonmez Oncol Hosp, Dept Hematol, Bursa, Turkiye; [Ugur, Mehmet Can] Hlth Sci Univ, Tepecik Training & Res Hosp, Dept Hematol, Izmir, Turkiye; [Guven, Serkan] Canakkale Mehmet Akif Ersoy State Hosp, Dept Hematol, Canakkale, Turkiye; [Pinar, Ibrahim Ethem] Isparta City Hosp, Dept Hematol, Isparta, Turkiye | en_US |
| gdc.description.endpage | 4690 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 4679 | en_US |
| gdc.description.volume | 104 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41074982 | |
| gdc.identifier.wos | WOS:001591904400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
