New Drug Discovery From Medicinal Plants and Phytoconstituents for Depressive Disorders
| dc.contributor.author | Dereli, Fatma Tugce Guragac | |
| dc.contributor.author | Ilhan, Mert | |
| dc.contributor.author | Akkol, Esra Kupeli | |
| dc.date.accessioned | 2025-05-10T17:43:11Z | |
| dc.date.available | 2025-05-10T17:43:11Z | |
| dc.date.issued | 2019 | |
| dc.description | Ilhan, Mert/0000-0001-5042-3915 | en_US |
| dc.description.abstract | Background & Objective: Depression, a risk factor for several serious diseases, is a highly prevalent and life-threatening psychiatric disorder. It can affect the individual's position in life and reduce the living standards. The research on the use of medicinal plants in treating this disease has increased enormously because of the possible low rehabilitation rate and side effects of available synthetic drugs, such as sexual dysfunction, nausea, fatigue, insomnia, hypersomnia, and weight gain. Conclusion: Therefore, this review aimed to draw attention to the antidepressant effects of culinary herbs and traditional medicinal plants and their active components, thereby promoting their use in the development of more potent antidepressants with improved side effect profile. | en_US |
| dc.identifier.doi | 10.2174/1871527317666181114141129 | |
| dc.identifier.issn | 1871-5273 | |
| dc.identifier.issn | 1996-3181 | |
| dc.identifier.scopus | 2-s2.0-85063942782 | |
| dc.identifier.uri | https://doi.org/10.2174/1871527317666181114141129 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14720/15791 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bentham Science Publ | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antidepressant | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Natural Products | en_US |
| dc.subject | Plants | en_US |
| dc.subject | Rehabilitation Rate | en_US |
| dc.subject | Culinary Herbs | en_US |
| dc.title | New Drug Discovery From Medicinal Plants and Phytoconstituents for Depressive Disorders | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ilhan, Mert/0000-0001-5042-3915 | |
| gdc.author.scopusid | 57205473476 | |
| gdc.author.scopusid | 56020070400 | |
| gdc.author.scopusid | 23096992900 | |
| gdc.author.wosid | Ilhan, Mert/Hlh-6199-2023 | |
| gdc.author.wosid | Akkol, Esra/Abi-4678-2020 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | T.C. Van Yüzüncü Yıl Üniversitesi | en_US |
| gdc.description.departmenttemp | [Dereli, Fatma Tugce Guragac; Ilhan, Mert; Akkol, Esra Kupeli] Gazi Univ, Fac Pharm, Dept Pharmacognosy, TR-06330 Ankara, Turkey; [Ilhan, Mert] Yuzuncu Yil Univ, Fac Pharm, Dept Pharmacognosy, TR-65080 Tusba, Van, Turkey | en_US |
| gdc.description.endpage | 102 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 92 | en_US |
| gdc.description.volume | 18 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 30426905 | |
| gdc.identifier.wos | WOS:000461667100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
